|
||||||||||||||||||||||||||||
|
|
Pneumatic Caster Alternatives |
||
|
|
||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Click on the Part Numbers for Pricing, Options and to ORDER. | |||||||||
| Caster Wheel Diam. |
Tread Width |
Wheel /
Color |
Fork Plating |
Max Cap. Each Caster lbs. |
|
Approx Swivel Weight |
Approx Swivel Radius |
Overall Height |
|
| Swivel Caster | Rigid Caster | ||||||||
| 6" | 2" | Super Cushion Rubber - Gray | ZINC | 350 | 9CB6x2-S | 9CB6x2-R | 7 | 4 3/4" | 7 1/2" |
| 8" | 2" | Super Cushion Rubber - Black | BRASS | 450 | 9CBK8x2-S-BR | 9CBK8x2-R-BR | 9 | 6 1/2" | 9 1/2" |
| Super Cushion Rubber - Gray | ZINC | 450 | 9CB8x2-S | 9CB8x2-R | |||||
| 2 1/2" | Semi-Pneumatic - Black | ZINC | 450 | 9SN8x2-1/2-S | 9SN8x2-1/2-R | 8 | 6 3/4" | 9 3/4" | |
| 3" | Ever-Roll - Black | ZINC | 300 | 9ER8x3-S | 9ER8x3-R | ||||
| 10" | 2 3/4" | Semi-Pneumatic - Black | ZINC | 500 | 9SN10x2-3/4-S | 9SN10x2-3/4-R | 11 | 7 1/2" | 13" |
| 3" | Ever-Roll - Black | ZINC | 350 | 9ER10x3-S | 9ER10x3-R | ||||
| 12" | 3" | Semi-Pneumatic - Black | ZINC | 550 | 9SN12x3-S | 9SN12x3-R | 15 | 8" | 15.3/4" |
| Wheels
ONLY These wheels are for use ONLY as Replacements in manually moved casters. |
||||||||
| Nominal Diam. |
Tread Width |
Hub Length |
Wheel / Color |
Max Cap. Each Wheel lbs. |
Wheel Part Number |
Ball Bearing I.D. |
I.D. with Spanner |
Weight. Lbs. |
| 6" | 2" | 2 1/2" | Super Cushion - Gray | 350 | CB6x2 | 1/2" | N/A | 3 |
| 8" | 2" | 2 1/2" | Super Cushion - Black | 450 | CBK8x2 | 1/2" | NA | 5 |
| 2" | 2 1/2" | Super Cushion - Gray | 450 | CB8x2 | 1/2" | N/A | 5 | |
| 2 1/2" | 2 1/2" | Semi-Pneumatic - Black | 450 | SN8x2-1/2 | 3/4" | 1/2" | 5 | |
| 3" | 3 1/4" | Ever-Roll - Black | 300 | ER8x3 | 3/4" | 1/2" | 5 | |
| 10" | 2 3/4" | 3 1/4" | Semi-Pneumatic - Black | 500 | SN10x2-3/4 | 3/4" | 1/2" | 7 |
| 3 " | 4" | Ever-Roll - Black | 350 | ER10x3 | 3/4" | 1/2" | 6 | |
| 12" | 3 " | 3 1/4" | Semi-Pneumatic - Black | 550 | SN12x3 | 3/4" | 1/2" | 10 |
| Photos & graphics
are for informational purposes only. Actual product may vary slightly from
those shown. Wheel colors may vary unless specified. If wheel color is important, please contact us for current inventory. |
![]() |