|
|||||||||||||||||||
|
|
Stainless Steel Casters - Caster Model 9 - Stem Mount |
|||||||||||||||
| Capacity up to 900 pounds per
caster. Stainless steel casters are ideal for use in a wet or corrosive environment. Typical applications include Pharmaceutical Laboratories and Food Processing Plants. |
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| How do I place an order ? | Return to My Shopping Cart |
| Click on the Part Numbers for Pricing, Options and to ORDER. | ||||||||
| Caster Wheel Diam. |
Tread Width |
Wheel Tread
Material |
Std Brg Type |
Maximum Capacity Each lbs. |
|
Approx Swivel Weight |
Approx Swivel Radius |
Overall Height |
| Swivel Caster | ||||||||
| 4" | 2" | High Capacity Gray Rubber | D | 500 | SS-9RH4X | 5 | 3 13/16" | 5 5/8" |
| Red Polyurethane on Gray Polyolefin | D | 500 | SS-9RG4X | 5 | ||||
| Black Polyolefin | D | 400 | SS-9PB4X | 5 | ||||
| Nylon | D | 500 | SS-9NY4X | 5 | ||||
| 5 | 2" | High Capacity Gray Rubber | D | 600 | SS-9RH5X | 6 | 4 7/16" | 6 1/2" |
| Red Polyurethane on Gray Polyolefin | D | 600 | SS-9RG5X | 6 | ||||
| Black Polyolefin | D | 500 | SS-9PB5X | 6 | ||||
| Nylon | D | 600 | SS-9NY5X | 6 | ||||
| 6" | 2" | High Capacity Gray Rubber | D | 600 | SS-9RH6X | 7 | 4 9/16" | 7 1/2" |
| Red Polyurethane on Gray Polyolefin | D | 600 | SS-9RG6X | 7 | ||||
| Black Polyolefin | D | 600 | SS-9PB6X | 7 | ||||
| Nylon | D | 600 | SS-9NY6X | 7 | ||||
| 8" | 2" | High Capacity Gray Rubber | D | 700 | SS-9RH8X | 8 | 5 7/8" | 9 1/2" |
| Red Polyurethane on Gray Polyolefin | D | 700 | SS-9RG8X | 8 | ||||
| Black Polyolefin | D | 700 | SS-9PB8X | 8 | ||||
| Nylon | D | 700 | SS-9NY8X | 8 | ||||
If a caster failure occurs it is almost always because of misuse or abuse. It has been very rare that a product failed because of faulty material or poor workmanship. The following are examples of things that we do NOT want you to do:
|
||||||||||||||||||||
| Photos & graphics
are for informational purposes only. Actual product may vary slightly from
those shown. Wheel colors may vary unless specified. If wheel color is important, please contact us for current inventory. |
![]() |