|
|||||||||||||||||||
|
|
Economy Stainless Steel Caster
|
||||||||||||||||||||
| Capacity up to 300 pounds per caster. Stainless steel stem casters are ideal for use in a wet or corrosive environment. |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Stem Caster Mounts |
||||||||||||||||||||
|
||||||||||||||||||||
| How do I place an order ? | Return to My Shopping Cart |
| Click on the Part Numbers for Pricing, Options and to ORDER. | ||||||||
| Caster Wheel Diam. |
Tread Width |
Wheel Tread Material See Wheels Below |
Std Brg Type |
Maximum Capacity Each lbs. |
|
Approx Swivel Weight lbs. |
Approx Swivel Radius |
Overall Height |
| Swivel Caster Part Number |
||||||||
| 4" | 1 1/4" | Gray Soft Rubber w/PSBB | PS | 200 | SS-K3RF4X | 2 3/4 | 3 1/4" | 5 1/8" |
| Gray Polyurethane w/PSBB | PS | 250 | SS-K3GP4X | |||||
| Black/Gray Poly w/PSBB | PS | 250 | SS-K3BK4X | |||||
| Orange/Gray Poly w/PSBB | PS | 250 | SS-K3RP4X | |||||
| All Polyurethane | D | 300 | SS-K3AP4X | |||||
| Phenolic | P | 300 | SS-K3TM4X | |||||
| Polyolefin ( Black ) | P | 300 | SS-K3PB4X | |||||
| Polyolefin ( White ) | P | 300 | SS-K3PW4X | |||||
| High Temperature | P | 300 | SS-K3NP4X | |||||
| 5" | 1 1/4" | Gray Soft Rubber w/PSBB | PS | 250 | SS-K3RF5X | 3 1/4 | 4" | 6 3/16" |
| Gray Polyurethane w/PSBB | PS | 250 | SS-K3GP5X | |||||
| Black/Gray Poly w/PSBB | PS | 250 | SS-K3BK5X | |||||
| Orange/Gray Poly w/PSBB | PS | 250 | SS-K3RP5X | |||||
| All Polyurethane | D | 300 | SS-K3AP5X | |||||
| Phenolic | P | 300 | SS-K3TM5X | |||||
| Polyolefin ( Black ) | P | 300 | SS-K3PB5X | |||||
| Polyolefin ( White ) | P | 300 | SS-K3PW5X | |||||
| High Temperature | P | 300 | SS-K3NP5X | |||||
| Photos & graphics
are for informational purposes only. Actual product may vary slightly from
those shown. Wheel colors may vary unless specified. If wheel color is important, please contact us for current inventory. |
![]() |