|
|||||||||||||||||||||||||
|
|
Swivel-EAZ Polyurethane Wheels |
||
|
|
||
| These uniquely designed polyurethane wheels are the finest polyurethane wheels ever made ! | |
Features & Benefits:
|
![]() |
| When you make a value analysis, it is these features
& benefits that make this wheel the finest polyurethane wheel ever made.
The slightly higher initial cost is more than offset by their performance
and long service life! Why invest in these wheels? Because, day in,
day out, week by week, and year by year the savings in operation pile up -
maximum loads at minimum effort - no maintenance - no replacement for years.
Try a set. You will be immediately amazed at the noticeable
difference. |
|
| Click Here to see ALL available
WHEEL ONLY sizes and to ORDER. Crown Tread |
|||
![]() Black - Softest |
![]() Red - Slightly Harder |
![]() Blue - Fairly Hard |
![]() Gray - Very Hard |
| Flat Tread | |||
![]() Black - Softest |
![]() Red - Slightly Harder |
![]() Blue - Fairly Hard |
![]() Gray - Very Hard |
| Photos are only a sample of available products. To see all available products & sizes, Scroll Down or Click Here. | |||
These wheels are made to order. The lead time usually varies from two to four weeks. We urge you to contact us before ordering so that we can recommend the proper tire hardness for your application. |
| WHEELS ONLY | |||||||||
| Click on the Wheel ONLY Part Numbers for Pricing and to ORDER. | |||||||||
| Wheel Color | Remarks | Hardness Range (Durometer) |
Wheel Size |
Tread Shape |
Cap. Lbs. |
|
Hub Length |
Axle Size |
Approx. Wt. |
| Wheel ONLY Part Number | |||||||||
| Black | Softest ( Like Rubber ) Most Resilience Quietest |
70-75A | 4" x 2" | Flat | 500 | SWE4x2F-75A | 2 1/2" | 1/2" | 3 |
| Crown | 300 | SWE4x2C-75A | |||||||
| 5" x 2" | Flat | 700 | SWE5x2F-75A | 2 1/2" | 1/2" | 4 | |||
| Crown | 450 | SWE5x2C-75A | |||||||
| 6" x 2" | Flat | 900 | SWE6x2F-75A | 2 1/2" | 1/2" | 5 | |||
| Crown | 600 | SWE6x2C-75A | |||||||
| 8" x 2" | Flat | 1400 | SWE8x2F-75A | 2 1/2" | 1/2" | 6 1/2 | |||
| Crown | 1100 | SWE8x2C-75A | |||||||
| Red | Slightly Harder than Rubber Still some cushion to the ride |
80-85A | 4" x 2" | Flat | 700 | SWE4x2F-85A | 2 1/2" | 1/2" | 3 |
| Crown | 400 | SWE4x2C-85A | |||||||
| 5" x 2" | Flat | 1050 | SWE5x2F-85A | 2 1/2" | 1/2" | 4 | |||
| Crown | 650 | SWE5x2C-85A | |||||||
| 6" x 2" | Flat | 1400 | SWE6x2F-85A | 2 1/2" | 1/2" | 5 | |||
| Crown | 900 | SWE6x2C-85A | |||||||
| 8" x 2" | Flat | 2300 | SWE8x2F-85A | 2 1/2" | 1/2" | 6 1/2 | |||
| Crown | 1800 | SWE8x2C-85A | |||||||
| Blue | Most Popular Fairly Hard |
95-98A | 4" x 2" | Flat | 900 | SWE4x2F-95A | 2 1/2" | 1/2" | 3 |
| Crown | 500 | SWE4x2C-95A | |||||||
| 5" x 2" | Flat | 1400 | SWE5x2F-95A | 2 1/2" | 1/2" | 4 | |||
| Crown | 800 | SWE5x2C-95A | |||||||
| 6" x 2" | Flat | 1900 | SWE6x2F-95A | 2 1/2" | 1/2" | 5 | |||
| Crown | 1100 | SWE6x2C-95A | |||||||
| 8" x 2" | Flat | 3000 | SWE8x2F-95A | 2 1/2" | 1/2" | 6 1/2 | |||
| Crown | 2400 | SWE8x2C-95A | |||||||
| Gray | Very Hard No Cushion Highest Load Capacity |
60D | 4" x 2" | Flat | 1000 | SWE4x2F-60D | 2 1/2" | 1/2" | 3 |
| Crown | 650 | SWE4x2C-60D | |||||||
| 5" x 2" | Flat | 1550 | SWE5x2F-60D | 2 1/2" | 1/2" | 4 | |||
| Crown | 975 | SWE5x2C-60D | |||||||
| 6" x 2" | Flat | 2200 | SWE6x2F-60D | 2 1/2" | 1/2" | 5 | |||
| Crown | 1300 | SWE6x2C-60D | |||||||
| 8" x 2" | Flat | 3500 | SWE8x2F-60D | 2 1/2" | 1/2" | 6 1/2 | |||
| Crown | 2700 | SWE8x2C-60D | |||||||
| Photos & graphics
are for informational purposes only. Actual product may vary slightly from
those shown. Wheel colors may vary unless specified. If wheel color is important, please contact us for current inventory. |
![]() |