|
||||||||||||||||||||||||||||
|
|
Menu of all Plate Mount Casters |
||
|
|
||
| Click on the Photo or Model to access that Caster page | ||||
| Model | Capacity Range ( Lbs. ) EACH Caster Listed in order by Capacity |
Wheel Sizes | Plate Size | |
| DFC - Light Duty | 80 | 3" | 1 1/4" x 2 1/16" | |
| Elite Chrome | 110 | 3" | 1 1/4" x 2 3/8" | |
| Twin Wheel | 110 | 60mm ( 2.36" ) | 1 1/2" x 1 1/2" | |
| Model 3 - Small Plate | 125 to 300 | 3" - 4" - 5" | 2 1/2" x 3 5/8" | |
| Model K3 - Large Plate | 125 to 300 | 3" - 4" - 5" | 3 1/8" x 4 1/8" | |
| Rubber Dual Wheel | 135 to 300 | 2" - 3" | 2 3/8" x 2 3/8" | |
| Model 3 - Stainless Steel | 150 to 300 | 3" - 4" - 5" | 2 1/2" x 3 5/8" | |
| Model 3A - Total Lock Brake | 150 to 300 | 3" - 4" - 5" | 2 1/2" x 3 5/8" | |
| Light Duty Pneumatic | 150 | 6" | 2 3/4" x 3 3/4" | |
| Road Case | 200 to 250 | 3 1/2" - 4" - 5" | 2 1/2" x 3 5/8" | |
| Dolly | 200 to 250 | 3 1/2" - 4" | 3 1/8" x 4 1/8" 4" x 5" |
|
| Model 9 | 250 to 900 | 4" - 5" - 6" - 8" | 4" x 4 1/2" | |
| Model 9 - Stainless | 250 to 900 | 4" - 5" - 6" - 8" | 4" x 4 1/2" | |
| Pneumatic | 300 to 450 | 8" - 10" | 4" x 4 1/2" | |
| Pneumatic Alternative | 350 to 450 | 6" - 8" | 4" x 4 1/2" | |
| Super Caster | 670 to 1000 | 8" - 10" | 6" x 6" | |
| Model 14 | 700 to 1400 | 4" - 5" - 6" - 8" | 4 1/2" x 6 1/4" | |
| Model G15 - Small Plate | 500 to 1500 | 4" - 5" - 6" - 8" | 4" x 4 1/2" | |
| Model 15 - Large Plate | 500 to 1500 | 4" - 6" - 8" | 4 1/2" x 6 1/2" | |
| Swivel-EAZ
High Performance Casters Model B15 |
500 to 1500 | 6" - 8" | 4" x 4 1/2" | |
| Swivel-EAZ
High Performance Casters Model B30 |
500 to 3000 | 6" - 8" | 4 1/2" x 6 1/4" | |
| Swivel-EAZ
High Performance Dual Wheel Casters Model 2-B35 |
500 to 3500 | 4" - 8" | 4 1/2" x 6 1/4" | |
| Swivel-EAZ
High Performance Model B100 |
6000 to 8000 | 8" | 6 1/4" x 7 1/2" | |
| Swivel-EAZ
High Performance Long Lead Casters |
1000 to 2400 | 8" | 4 1/2" x 6 1/4" | |
| ALL Stainless Steel | 900 | 4" - 6" | 4" x 4 1/2" | |
| Model 50 | 1600 to 5000 | 6" - 8" - 10" - 12" | 5 1/4" x 7 1/4" | |
| Heavy Duty Dual Wheel | 2000 | 8" | 4 1/2" x 6 1/4" | |
| Model 100 Plate Casters | 10,000 | 6" | 6 1/4" x 7 1/2" | |
| Model 150 | 15,000 | 8" - 10" | 8 1/2" x 8 1/2" | |
You should never select on the basis of load capacity alone. Capacity ratings do not take into account the effort required to manually move a load. Capacity ratings are based on manual operation under ideal conditions. If these casters are going to be moved by mechanically powered equipment, consult us for a reduced capacity rating based on your application. |
| Photos & graphics
are for informational purposes only. Actual product may vary slightly from
those shown. Wheel colors may vary unless specified. If wheel color is important, please contact us for current inventory. |
![]() |