|
||||||||||||||||||||||||||||
|
|
Polyolefin Caster Wheels |
||
|
|
||
| These polyolefin caster wheels are especially suited
for use in wet and corrosive applications. They are injection molded from a
blend of thermoplastic polymers, forming a one piece solid sanitary design.
Temperature range 30° to +180° F. In a cold dry environment, such as in
a refrigerated storeroom, polyolefin may become brittle. Polyolefin is very
resistant to many commonly encountered liquids. R = Roller Bearing, D = Delrin Bearings, P = Plain Bore, PS = Precision Sealed Ball Bearings |
|
| IS THIS THE RIGHT WHEEL FOR YOUR
APPLICATION?? CLICK TO COMPARE WITH OTHER WHEELS. |
| Click Here to see ALL available WHEEL ONLY sizes and to ORDER. | |||
![]() Polyolefin 5" x 1 1/4" 3/8" Plain Bore Color is Black Part Number PB |
![]() Polyolefin 5" x 1 3/8" 5/8" Plain Bore Color is White Part Number PW |
![]() Polyolefin 6" x 2" Roller Bearnings Color is Black Part Number PB |
![]() Polyolefin 6" x 2" Delrin Bearings Color is White Part Number PW |
| Photos are only a sample of available products. To see all available products & sizes, Scroll Down or Click Here. | |||
| WHEELS ONLY | ||||||||
| Click on the Wheel ONLY Part Numbers for Pricing and to ORDER. | ||||||||
| Wheel Diam. |
Tread Width |
Hub Length |
Capacity Lbs. |
Wheel Color |
|
Bearing I.D. / Type |
I.D.
with Spanner |
Approx. Wt. |
| Wheel ONLY Part Number | ||||||||
| 3" | 1 1/4" | 1 1/2" | 240 | Black | PB3x1-1/4P | 3/8" P | N/A | 1/4 |
| White | PW3x1-1/4D | 1/2" P | 3/8" | |||||
| 4" | 1 1/4" | 1 1/2" | 300 | Black | PB4x1-1/4P | 3/8" P | 3/8" | 1/2 |
| White | PW4x1-1/4D | 1/2" P | ||||||
| 2" | 2 3/16" | 500 | Black | PB4x2R | 3/4" R | 1/2" | 1 | |
| White | PW4x2R | |||||||
| Black | PB4x2PS | 1/2" PS | N/A | |||||
| 500 | Black | PB4x2D | 3/4" D | 1/2" | ||||
| White | PW4x2D | |||||||
| 5" | 1 1/4" | 1 1/2" | 350 | Black | PB5x1-1/4P | 3/8" P | 3/8" | 3/4 |
| White | PW5x1-1/4D | 1/2" P | ||||||
| 2" | 2 7/16" | 600 | Black | PB5x2R | 3/4" R | 1/2" | 1 1/2 | |
| White | PW5x2R | |||||||
| Black | PB5x2PS | 1/2" PS | N/A | |||||
| 600 | Black | PB5x2D | 3/4" D | 1/2" | ||||
| White | PW5x2D | |||||||
| 6" | 2" | 2 7/16" | 700 | Black | PB6x2R | 3/4" R | 1/2" | 2 |
| White | PW6x2R | |||||||
| Black | PB6x2PS | 1/2" PS | N/A | |||||
| 700 | Black | PB6x2D | 3/4" D | 1/2" | ||||
| White | PW6x2D | |||||||
| 8" | 2" | 2 7/16" | 800 | Black | PB8x2R | 3/4" R | 1/2" | 3 |
| White | PW8x2R | |||||||
| Black | PB8x2PS | 1/2" PS | N/A | |||||
| 800 | Black | PB8x2D | 3/4" D | 1/2" | ||||
| White | PW8x2D | |||||||
| Photos & graphics
are for informational purposes only. Actual product may vary slightly from
those shown. Wheel colors may vary unless specified. If wheel color is important, please contact us for current inventory. |
![]() |