|
||||||||||||||||||||||||||||
|
|
Polyurethane Caster Wheels with Polyolefin Centers |
||
|
|
||
| These caster wheels are non marking injection molded polyurethane
tires mechanically and chemically bonded to a polyolefin center. They are
especially suited for use in Research Laboratories, Hospitals, Food Service,
Schools, Bakeries and other Institutional applications. These caster wheels are easier rolling than Gray Rubber on smooth floors. They withstand exposure to many chemicals and solvents. They can be used in industrial applications which do not involve shock, overloading, abuse, obstructions, poor floors or storage ( standing ) loads. R = Roller Bearing, D = Delrin Bearings, P = Plain Bore, PS = Precision Sealed Ball Bearings |
![]() |
||||||||||||||||||||
| IS THIS THE RIGHT WHEEL FOR YOUR
APPLICATION?? CLICK TO COMPARE WITH OTHER WHEELS. |
|||||||||||||||||||||
|
|||||||||||||||||||||
| WHEELS ONLY | ||||||||
| Click on the Wheel Part Numbers for Pricing and to ORDER. | ||||||||
| Wheel Diam. |
Tread Width |
Hub Length |
Capacity Lbs. |
Wheel Color Tread - Center |
|
Bearing I.D. / Type |
I.D.
with Spanner. |
Approx. Wt. |
| Wheel Part Number | ||||||||
| 3" | 1 1/4" | 1 1/2" | 200 | Gray | GP3x1-1/4PS | 3/8" PS | N/A | 1/2 |
| Blue - Gray | BP3x1-1/4PS | 3/8" PS | ||||||
| Red - Gray | RG3x1-1/4PS | 3/8" PS | ||||||
| Black - Gray | BK3x1-1/4PS | 3/8" PS | ||||||
| 3 1/2" | 1 1/4" | 1 1/2" | 200 | Gray | GP35x1-1/4PS | 3/8" PS | N/A | 1/2 |
| Black - Gray | BK35x1-1/4PS | 3/8" PS | ||||||
| 4" | 1 1/4" | 1 1/2" | 250 | Gray | GP4x1-1/4PS | 3/8" PS | N/A | 5/8 |
| Blue - Gray | BP4x1-1/4PS | 3/8" PS | ||||||
| Red - Gray | RG4x1-1/4PS | 3/8" PS | ||||||
| Black - Gray | BK4x1-1/4PS | 3/8" PS | ||||||
| 2" | 2 7/16" | 500 | Blue - Black | UP4x2PS | 1/2" PS | N/A | 1 1/2 | |
| UP4x2R | 3/4" R | 1/2" | ||||||
| UP4x2D | 3/4" D | 1/2" | ||||||
| Maroon - Gray | MG4x2PS | 1/2" PS | N/A | |||||
| MG4x2R | 3/4" R | 1/2" | ||||||
| MG4x2D | 3/4" D | 1/2" | ||||||
| 5" | 1 1/4" | 1 1/2" | 300 | Gray | GP5x1-1/4PS | 3/8" PS | N/A | 3/4 |
| Blue - Gray | BP5x1-1/4PS | 3/8" PS | ||||||
| Red - Gray | RG5x1-1/4PS | 3/8" PS | ||||||
| Black - Gray | BK5x1-1/4PS | 3/8" PS | ||||||
| 2" | 2 7/16" | 600 | Blue - Black | UP5x2PS | 1/2" PS | N/A | 1 3/4 | |
| UP5x2R | 3/4" R | 1/2" | ||||||
| UP5x2D | 3/4" D | 1/2" | ||||||
| Maroon - Gray | MG5x2PS | 1/2" PS | N/A | |||||
| MG5x2R | 3/4" R | 1/2" | ||||||
| MG5x2D | 3/4" D | 1/2" | ||||||
| 6" | 2" | 2 7/16" | 700 | Blue - Black | UP6x2PS | 1/2" PS | N/A | 2 |
| UP6x2R | 3/4" R | 1/2" | ||||||
| UP6x2D | 3/4" D | 1/2" | ||||||
| Maroon - Gray | MG6x2PS | 1/2" PS | N/A | |||||
| MG6x2R | 3/4" R | 1/2" | ||||||
| MG6x2D | 3/4" D | 1/2" | ||||||
| 8" | 2" | 2 7/16" | 800 | Blue - Black | UP8x2PS | 1/2" PS | N/A | 2 1/2 |
| UP8x2R | 3/4" R | 1/2" | ||||||
| UP8x2D | 3/4" D | 1/2" | ||||||
| Maroon - Gray | MG8x2PS | 1/2" PS | N/A | |||||
| MG8x2R | 3/4" R | 1/2" | ||||||
| MG8x2D | 3/4" D | 1/2" | ||||||
| Photos & graphics
are for informational purposes only. Actual product may vary slightly from
those shown. Wheel colors may vary unless specified. If wheel color is important, please contact us for current inventory. |
![]() |