|
|||||||||||||||||||||||||
|
|
Polyurethane Caster Wheels with Iron Centers |
||
|
|
||
| Polyurethane is superior to rubber in resistance to
grease, oil, cutting, chunking, and abrasive wear. These caster wheels can be
used on almost any factory floor. As with moldon rubber, the bonding agent
which holds the polyurethane tire ( tread ) to its iron center can be affected
by exposure to some chemicals, impact, overloading, and the buildup of heat.
Tire hardness is 90 to 95 Durometer, Shore A for wheels with prefix PY, PYR and
PYC. Tire Hardness is 60 - 65 Durameter, Shore D for wheels with prefix PHY.
Temperature range is -20° to 180° F. The principle benefit of a
polyurethane wheel over the same size rubber wheel is increased capacity. Given
the same size load on a smooth floor, a polyurethane caster wheel rolls easier
than the same size conventional rubber caster wheel. However, when used at full
capacity, polyurethane is not easy rolling. Given a manual operation under
ideal conditions, polyurethane caster wheels have a safe operating capacity of
up to three times the capacity of the same size rubber wheel. Capacity ratings
are offered as an idea of what the wheel will carry without failure. They are
not absolute, but rather depend on the usage and service. Your conditions are almost never ideal, so select a caster wheel with much higher capacity than the weight you require. Polyurethane is not truly floor protective because it lacks the resilience and cushioning effect of soft rubber. However, polyurethane is less damaging to floors and cargo than "hard tread" wheels because it provides some tire deflection under load. Polyurethane caster wheels are not recommended for storage (standing) loads except for wheels with prefix PYH. Wheels with PY and PYR prefix are popular for most polyurethane wheel applications. Wheels with PYC prefix have a slight crown to the tire ( tread ) which enhances the ability of a swivel caster to change direction. Prefix PYH designates Extra Heavy Duty wheels. They have extra thick iron centers and tires. The 60 - 65 D durameter tires provide higher capacities for extra heavy duty applications. |
|
| IS THIS THE RIGHT WHEEL FOR YOUR
APPLICATION?? CLICK TO COMPARE WITH OTHER WHEELS. |
| Click Here to see ALL available WHEEL ONLY sizes and to ORDER. | |||
![]() 6" x 2" Green Poly on Iron PY6x2 |
![]() 6" x 2" Green Poly on Iron PY6x2 |
![]() 8" x 2" Green Poly on Iron PY8x2 |
![]() 6" x 3" Green Poly on Iron PY6x3 |
![]() 8" x 3" Crowned Tread Poly on Iron PYC8x3 |
![]() 8" x 3" Extra Heavy Duty Poly on Iron PYH8x3 |
![]() 6" x 2" Red Poly on Iron PYR6x2 |
|
| Photos are only a sample of available products. To see all available products & sizes, Scroll Down or Click Here. | |||
| WHEELS ONLY | |||||||||
| Click on the Wheel Part Numbers for Pricing and to ORDER. | |||||||||
| Wheel Diam. |
Tread | Durometer | Hub Length |
Capacity Lbs. |
|
Bearing I.D. |
I.D.
with Spanner |
Approx. Wt. |
|
| Width | Face | Wheel ONLY Part Number |
|||||||
| 4" | 2" | Flat | 95A | 2 3/16" | 700 | PY4x2 | 3/4" | 1/2" | 3 |
| PYR4x2 | 3/4" | 1/2" | 3 | ||||||
| Crown | 95A | 2 3/16" | 700 | PYC4x2 | 3/4" | 1/2" | 4 | ||
| 5" | 2" | Flat | 95A | 2 3/16" | 1000 | PY5x2 | 3/4" | 1/2" | 4 1/4 |
| PYR5x2 | 3/4" | 1/2" | 4 1/4 | ||||||
| Crown | 95A | 2 3/16" | 1000 | PYC5x2 | 3/4" | 1/2" | 5 | ||
| 6" | 2" | Flat | 95A | 2 3/16" | 1200 | PY6x2 | 3/4" | 1/2" | 5 1/2 |
| PYR6x2 | 3/4" | 1/2" | 5 1/2 | ||||||
| Crown | 95A | 2 3/16" | 1200 | PYC6x2 | 3/4" | 1/2" | 7 | ||
| 2 1/2" | Flat | 95A | 2 3/4" | 1600 | PY6x2-1/2N | 1" | 3/4" | 10 | |
| PYR6x2-1/2N | 1" | 3/4" | 10 | ||||||
| Crown | 95A | 3 1/4" | 1600 | PYC6x2-1/2 | 1" | 3/4" | 11 | ||
| 3" | Flat | 95A | 3 1/4" | 2000 | PY6x3 | 1" | 3/4" | 10 1/2 | |
| PYR6x3 | 1" | 3/4" | 10 1/2 | ||||||
| 60 - 65D | 3 1/4" | 3000 | PYH6x3 | 1" | 3/4" | 11 | |||
| Crown | 95A | 3 1/4" | 2000 | PYC6x3 | 1" | 3/4" | 12 | ||
| 8" | 2" | Flat | 95A | 2 3/16" | 1500 | PY8x2 | 3/4" | 1/2" | 8 |
| PYR8x2 | 3/4" | 1/2" | 8 | ||||||
| Crown | 95A | 2 3/16" | 1500 | PYC8x2 | 3/4" | 1/2" | 10 | ||
| 2 1/2" | Flat | 95A | 2 3/4" | 1600 | PY8x2-1/2N | 1" | 3/4" | 12 1/2 | |
| PYR8x2-1/2N | 1" | 3/4" | 12 1/2 | ||||||
| Crown | 95A | 3 1/4" | 1600 | PYC8x2-1/2 | 1" | 3/4" | 13 | ||
| 3" | Flat | 95A | 3 1/4" | 2500 | PY8x3 | 1" | 3/4" | 14 | |
| PYR8x3 | 1" | 3/4" | 14 | ||||||
| 60 - 65D | 3 1/4" | 3500 | PYH8x3 | 1" | 3/4" | 21 | |||
| Crown | 95A | 3 1/4" | 2500 | PYC8x3 | 1" | 3/4" | 21 | ||
| 4" | Flat | 60 - 65D | 4 1/2" | 4000 | PYH8x4-1-1/4T | 1 1/4" T | N/A | 26 | |
| 4 1/4" | 4000 | PYH8x4-1-1/4RB | 1 1/4" | 1" | |||||
| PYH8x4-1-1/2RB | 1 1/2" | 1 1/4" | |||||||
| 10" | 2 1/2" | Flat | 95A | 2 3/4" | 1600 | PY10x2-1/2N | 1" | 3/4" | 17 |
| PYR10x2-1/2N | 1" | 3/4" | 17 | ||||||
| Crown | 95A | 3 1/4" | 1600 | PYC10x2-1/2 | 1" | 3/4" | 17 | ||
| 3" | Flat | 95A | 3 1/4" | 3000 | PY10x3 | 1" | 3/4" | 21 1/2 | |
| PYR10x3 | 1" | 3/4" | 21 1/2 | ||||||
| 60 - 65D | 3 1/4" | 4000 | PYH10x3 | 1" | 3/4" | 23 | |||
| Crown | 95A | 3 1/4" | 3000 | PYC10x3 | 1" | 3/4" | 21 | ||
| 4" | Flat | 60 - 65D | 4 1/2" | 5000 | PYH10x4-1-1/4T | 1 1/4" T | N/A | 34 | |
| 4 1/4" | 5000 | PYH10x4-1-1/4RB | 1 1/4" | 1" | |||||
| PYH10x4-1-1/2RB | 1 1/2" | 1 1/4" | |||||||
| 12" | 3" | Flat | 95A | 3 1/4" | 3000 | PY12x3 | 1" | 3/4" | 22 |
| PYR12x3 | 1" | 3/4" | 22 | ||||||
| 60D | 3 1/4" | 4000 | PYH12x3 | 1" | 3/4" | 28 | |||
| Crown | 95A | 3 1/4" | 3000 | PYC12x3 | 1" | 3/4" | 34 | ||
| 4" | Flat | 60 - 65D | 4 1/2" | 5500 | PYH12x4-1-1/4T | 1 1/4" T | N/A | 46 | |
| 4 1/4" | 5500 | PYH12x4-1-1/4RB | 1 1/4" | 1" | |||||
| PYH12x4-1-1/2RB | 1 1/2" | 1 1/4" | |||||||
| Photos & graphics
are for informational purposes only. Actual product may vary slightly from
those shown. Wheel colors may vary unless specified. If wheel color is important, please contact us for current inventory. |
![]() |