|
||||||||||||||||||||||||||||
|
|
Swivel-EAZ - High Performance Casters - Model B30 |
||
|
|
||
| Swivel-EAZ Polyurethane
Wheel Features & Benefits:
|
![]() |
||||||||||||||||||||
| Model B30
Caster Bracket - Capacity up to 3,000 pounds per
caster. Features & Benefits:
|
|||||||||||||||||||||
| When you make a value
analysis, it is these features & benefits that, in our opinion, make this
caster the finest ever made. The slightly higher initial cost is more than
offset by its performance and long service life! Why invest in
these casters? Because, day in, day out, week by week, and year by year the
savings in operation pile up - maximum loads at minimum effort - no replacement
for years. Try a set. You will be immediately amazed at the noticeable
difference. |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Click on the Part Numbers for Pricing, Options and to ORDER. | |||||||||
| Wheel Color | Hardness Range (Durometer) |
Wheel Size |
Tread Shape |
Max Cap. Each Caster lbs. |
|
Approx Swivel Weight |
Approx Swivel Radius |
Overall Height |
|
| Swivel Caster | Rigid Caster | ||||||||
| Black | 70-75A | 4" x 2" | Flat | 500 | B30SWE4x2F75A-S | B30SWE4x2F75A-R | 10 | 3 3/8" | 5 5/8" |
| Crown | 300 | B30SWE4x2C75A-S | B30SWE4x2C75A-R | ||||||
| 5" x 2" | Flat | 700 | B30SWE5x2F75A-S | B30SWE5x2F75A-R | 11 | 4" | 6 1/2" | ||
| Crown | 400 | B30SWE5x2C75A-S | B30SWE5x2C75A-R | ||||||
| 6" x 2" | Flat | 900 | B30SWE6x2F75A-S | B30SWE6x2F75A-R | 13 | 4 3/8" | 7 1/2" | ||
| Crown | 600 | B30SWE6x2C75A-S | B30SWE6x2C75A-R | ||||||
| 8" x 2" | Flat | 1400 | B30SWE8x2F75A-S | B30SWE8x2F75A-R | 15 | 5 11/16" | 9 1/2" | ||
| Crown | 1000 | B30SWE8x2C75A-S | B30SWE8x2C75A-R | ||||||
| Red | 80-85A | 4" x 2" | Flat | 700 | B30SWE4x2F85A-S | B30SWE4x2F85A-R | 10 | 3 3/8" | 5 5/8" |
| Crown | 400 | B30SWE4x2C85A-S | B30SWE4x2C85A-R | ||||||
| 5" x 2" | Flat | 1000 | B30SWE5x2F85A-S | B30SWE5x2F85A-R | 11 | 4" | 6 1/2" | ||
| Crown | 600 | B30SWE5x2C85A-S | B30SWE5x2C85A-R | ||||||
| 6" x 2" | Flat | 1400 | B30SWE6x2F85A-S | B30SWE6x2F85A-R | 13 | 4 3/8" | 7 1/2" | ||
| Crown | 800 | B30SWE6x2C85A-S | B30SWE6x2C85A-R | ||||||
| 8" x 2" | Flat | 2000 | B30SWE8x2F85A-S | B30SWE8x2F85A-R | 15 | 5 11/16" | 9 1/2" | ||
| Crown | 1000 | B30SWE8x2C85A-S | B30SWE8x2C85A-R | ||||||
| Blue | 95-98A | 4" x 2" | Flat | 900 | B30SWE4x2F95A-S | B30SWE4x2F95A-R | 10 | 3 3/8" | 5 5/8" |
| Crown | 500 | B30SWE4x2C95A-S | B30SWE4x2C95A-R | ||||||
| 5" x 2" | Flat | 1200 | B30SWE5x2F95A-S | B30SWE5x2F95A-R | 11 | 4" | 6 1/2" | ||
| Crown | 700 | B30SWE5x2C95A-S | B30SWE5x2C95A-R | ||||||
| 6" x 2" | Flat | 1500 | B30SWE6x2F95A-S | B30SWE6x2F95A-R | 13 | 4 3/8" | 7 1/2" | ||
| Crown | 1000 | B30SWE6x2C95A-S | B30SWE6x2C95A-R | ||||||
| 8" x 2" | Flat | 2500 | B30SWE8x2F95A-S | B30SWE8x2F95A-R | 15 | 5 11/16" | 9 1/2" | ||
| Crown | 1500 | B30SWE8x2C95A-S | B30SWE8x2C95A-R | ||||||
| Gray | 60D | 4" x 2" | Flat | 1000 | B30SWE4x2F60D-S | B30SWE4x2F60D-R | 10 | 3 3/8" | 5 5/8" |
| Crown | 600 | B30SWE4x2C60D-S | B30SWE4x2C60D-R | ||||||
| 5" x 2" | Flat | 1500 | B30SWE5x2F60D-S | B30SWE5x2F60D-R | 11 | 4" | 6 1/2" | ||
| Crown | 800 | B30SWE5x2C60D-S | B30SWE5x2C60D-R | ||||||
| 6" x 2" | Flat | 2000 | B30SWE6x2F60D-S | B30SWE6x2F60D-R | 13 | 4 3/8" | 7 1/2" | ||
| Crown | 1200 | B30SWE6x2C60D-S | B30SWE6x2C60D-R | ||||||
| 8" x 2" | Flat | 3000 | B30SWE8x2F60D-S | B30SWE8x2F60D-R | 15 | 5 11/16" | 9 1/2" | ||
| Crown | 2000 | B30SWE8x2C60D-S | B30SWE8x2C60D-R | ||||||
| Photos & graphics
are for informational purposes only. Actual product may vary slightly from
those shown. Wheel colors may vary unless specified. If wheel color is important, please contact us for current inventory. |
![]() |