|
|||||||||||||||||||||||||
|
|
Swivel-EAZ - High Performance |
||
|
|
||
| Swivel-EAZ Polyurethane
Wheel Features & Benefits:
|
![]() |
| Model
2-B35 Caster Bracket - Capacity up to 3,500 pounds per
caster. Features & Benefits:
Long Lead - On 8" Swivel Casters only. Reduces Noise and Vibration. Increases the Swivel Radius to 7 1/2". |
|
| When you make a value
analysis, it is these features & benefits that, in our opinion, make this
caster the finest ever made. The slightly higher initial cost is more than
offset by its performance and long service life! Why invest in
these casters? Because, day in, day out, week by week, and year by year the
savings in operation pile up - maximum loads at minimum effort - no replacement
for years. Try a set. You will be immediately amazed at the noticeable
difference. |
|
| Click Here to see ALL available
sizes, wheels and to ORDER. Crown Tread |
|||
![]() Black - Softest |
![]() Red - Slightly Harder |
![]() Blue - Fairly Hard |
![]() Gray - Very Hard |
| Flat Tread | |||
![]() Black - Softest |
![]() Red - Slightly Harder |
![]() Blue - Fairly Hard |
![]() Gray - Very Hard |
| Photos are only a sample of available products. To see all available products & sizes, Scroll Down or Click Here. | |||
|
||||||||||
| Click on the Part Numbers for Pricing, Options and to ORDER. | |||||||||
| Wheel Color | Hardness Range (Durometer) |
Wheel Size |
Tread Shape |
Max Cap. Each Caster lbs. |
|
Approx Swivel Weight |
Approx Swivel Radius |
Overall Height |
|
| Swivel Caster | Rigid Caster | ||||||||
| Black | 70-75A | 4" x 2" | Flat | 1000 | 2-B35SWE4F75A-S | 2-B35SWE4F75A-R | 16 | 3 3/4" | 6" |
| Crown | 600 | 2-B35SWE4C75A-S | 2-B35SWE4C75A-R | ||||||
| 6" x 2" | Flat | 1800 | 2-B35SWE6F75A-S | 2-B35SWE6F75A-R | 21 | 5" | 8" | ||
| Crown | 1200 | 2-B35SWE6C75A-S | 2-B35SWE6C75A-R | ||||||
| 8" x 2" | Flat | 2800 | 2-B35SWE8F75A-S | 2-B35SWE8F75A-R | 24 | 6 3/4" | 10" | ||
| Crown | 2000 | 2-B35SWE8C75A-S | 2-B35SWE8C75A-R | ||||||
| Red | 80-85A | 4" x 2" | Flat | 1400 | 2-B35SWE4F85A-S | 2-B35SWE4F85A-R | 16 | 3 3/4" | 6" |
| Crown | 800 | 2-B35SWE4C85A-S | 2-B35SWE4C85A-R | ||||||
| 6" x 2" | Flat | 2800 | 2-B35SWE6F85A-S | 2-B35SWE6F85A-R | 21 | 5" | 8" | ||
| Crown | 1600 | 2-B35SWE6C85A-S | 2-B35SWE6C85A-R | ||||||
| 8" x 2" | Flat | 3500 | 2-B35SWE8F85A-S | 2-B35SWE8F85A-R | 24 | 6 3/4" | 10" | ||
| Crown | 2000 | 2-B35SWE8C85A-S | 2-B35SWE8C85A-R | ||||||
| Blue | 95-98A | 4" x 2" | Flat | 1800 | 2-B35SWE4F95A-S | 2-B35SWE4F95A-R | 16 | 3 3/4" | 6" |
| Crown | 1000 | 2-B35SWE4C95A-S | 2-B35SWE4C95A-R | ||||||
| 6" x 2" | Flat | 3000 | 2-B35SWE6F95A-S | 2-B35SWE6F95A-R | 21 | 5" | 8" | ||
| Crown | 2000 | 2-B35SWE6C95A-S | 2-B35SWE6C95A-R | ||||||
| 8" x 2" | Flat | 3500 | 2-B35SWE8F95A-S | 2-B35SWE8F95A-R | 24 | 6 3/4" | 10" | ||
| Crown | 3000 | 2-B35SWE8C95A-S | 2-B35SWE8C95A-R | ||||||
| Gray | 60D | 4" x 2" | Flat | 2000 | 2-B35SWE4F60D-S | 2-B35SWE4F60D-R | 16 | 3 3/4" | 6" |
| Crown | 1200 | 2-B35SWE4C60D-S | 2-B35SWE4C60D-R | ||||||
| 6" x 2" | Flat | 3500 | 2-B35SWE6F60D-S | 2-B35SWE6F60D-R | 21 | 5" | 8" | ||
| Crown | 2400 | 2-B35SWE6C60D-S | 2-B35SWE6C60D-R | ||||||
| 8" x 2" | Flat | 3500 | 2-B35SWE8F60D-S | 2-B35SWE8F60D-R | 24 | 6 3/4" | 10" | ||
| Crown | 3500 | 2-B35SWE8C60D-S | 2-B35SWE8C60D-R | ||||||
| Photos & graphics
are for informational purposes only. Actual product may vary slightly from
those shown. Wheel colors may vary unless specified. If wheel color is important, please contact us for current inventory. |
![]() |