All Polyurethane Caster Wheels |
|||
|
|||
|
We do NOT include mounting Hardware. | ||
Click on the Part Numbers for Pricing, Options and to ORDER. |
WHEELS ONLY | ||||||||||
Wheel Diam. | Tread Width | Hub Length | ![]() Capacity Lbs. |
| Durometer | Bearing I.D. / Type | I.D. with Spanner. | Approx. Wt. | ||
Wheel ONLY Part Number | ||||||||||
3" | 1 1/4" | 1 9/16" | 200 | AP3x1.25-60D-D | 60D - 65D | 1/2" P | 3/8" | 1/2 | ||
4" | 1 1/4" | 1 9/16" | 250 | AP4x1.25-60D-D | 60D - 65D | 1/2" P | 3/8" | 3/4 | ||
2" | 2 7/16" | 700 | AP4x2-60D-PS | 60D - 65D | 1/2" PS | 1/2" | 1 1/2 | |||
AP4x2-60D-R | 3/4" R | |||||||||
AP4x2-60D-D | 3/4" D | |||||||||
1000 | HU4x2PS | 1/2" PS | ||||||||
5" | 1 1/4" | 1 9/16" | 300 | AP5x1.25-60D-D | 60D - 65D | 1/2" P | 3/8" | 1 | ||
2" | 2 7/16" | 800 | AP5x2-60D-PS | 60D - 65D | 1/2" PS | N/A | 2 | |||
AP5x2-60D-R | 3/4" R | 1/2" | ||||||||
AP5x2-60D-D | 3/4" D | |||||||||
1400 | HU5x2PS | 1/2" PS | ||||||||
6" | 2" | 2 7/16" | 900 | AP6x2-60D-PS | 60D - 65D | 1/2" PS | N/A | 2 1/2 | ||
AP6x2-60D-R | 3/4" R | 1/2" | ||||||||
AP6x2-60D-D | 3/4" D | |||||||||
1700 | HU6x2PS | 1/2" PS | ||||||||
8" | 2" | 2 7/16" | 1000 | AP8x2-60D-PS | 60D - 65D | 1/2" PS | N/A | 4 | ||
AP8x2-60D-R | 3/4" R | 1/2" | ||||||||
AP8x2-60D-D | 3/4" D | |||||||||
2000 | HU8x2PS | 1/2" PS | ||||||||
Click on the Part Number Below to Order Stainless Spanner Bushings. | ||||||||||
To fit a 1/2" Axle | SS-SB-1/2x3/4x2-7/16 |
These all polyurethane caster wheels can be made in other sizes, shapes and durometers. Please contact us with the details of your application. |
![]() |
![]() |