Caster Model 4A – Plate Mount |
||
|
Caster Model 4A is intended for use in institutional applications of up to 1,200 Lbs on a set of four casters. These casters are a slightly heavier version of our Model 3 shown on this page.
As with all lighter duty casters the steel swivel and rigid frames are not designed to withstand shock loads, impact or abuse. If your application involves that type of environment select from our broad selection of industrial casters starting with Model 9 rated for 900 Lbs per caster. Model 4A, Model 3 and K3 are stampings. They are designed for intermittent usage only on manually moved equipment. In production applications where equipment is moved about frequently in less than an ideal operating environment select from one of our many industrial casters. Features:
|
|
|||||||||||||||
|
Caster Photos are with 6" Wheels - 4", 5" and 6" are available. | ||||
![]() Gray Soft Rubber Swivel Caster | ![]() Gray Soft Rubber Rigid Caster | ![]() Crown Gray Soft Rubber Swivel Caster | ![]() Super Cushion Rubber Swivel Caster | ![]() Polyurethane on Glass-Filled Nylon Swivel Caster |
![]() Polyurethane on Polyolefin Blue/Black Swivel Caster | ![]() Polyurethane on Polyolefin Blue/Black Rigid Caster | ![]() Polyurethane on Polyolefin Maroon/Gray Swivel Caster | ![]() Polyurethane on Polyolefin Maroon/Gray Rigid Caster | ![]() Black Polyolefin Swivel Caster |
We do NOT include mounting Hardware. | ||
Click on the Part Numbers for Pricing, Options and to ORDER. |
Caster Wheel Diam. | Tread Width | Click here to compare wheel materials. | Std Brg Type | ![]() Max Cap. Each Caster lbs. |
| ![]() Approx Swivel Weight lbs. | Overall Height ![]() | |||
Wheel Tread Material Click to see Wheel | Swivel Caster | Rigid Caster | ||||||||
Buy it Now | Buy it Now | |||||||||
4" | 2" | Gray Soft Rubber, Flat | PS | 250 | 4ARF4x2-S | 4ARF4x2-R | 4 | 5 1/4" | ||
Poly on Glass-Filled Nylon | PS | 300 | 4AUG4x2-S | 4AUG4x2-R | 5 | |||||
Polyurethane - Blue/Black | PS | 300 | 4AUP4x2-S | 4AUP4x2-R | 5 | |||||
Polyurethane - Maroon/Gray | PS | 300 | 4AMG4x2-S | 4AMG4x2-R | 5 | |||||
Polyolefin ( Black ) | PS | 300 ![]() | 4APB4x2-S | 4APB4x2-R | 3 1/2 | |||||
5" | 2" | Gray Soft Rubber, Flat | PS | 250 | 4ARF5x2-S | 4ARF5x2-R | 5 | 6 3/8" | ||
Poly on Glass-Filled Nylon | PS | 300 | 4AUG5x2-S | 4AUG5x2-R | 6 | |||||
Polyurethane - Blue/Black | PS | 300 | 4AUP5x2-S | 4AUP5x2-R | 6 | |||||
Polyurethane - Maroon/Gray | PS | 300 | 4AMG5x2-S | 4AMG5x2-R | 6 | |||||
Polyolefin ( Black ) | PS | 300 ![]() | 4APB5x2-S | 4APB5x2-R | 4 | |||||
6" | 2" | SUPER CUSHION Rubber | PS | 300 | 4ACB6x2-S | 4ACB6x2-R | 6 | 7 1/2" | ||
Gray Soft Rubber, Flat | PS | 300 | 4ARF6x2-S | 4ARF6x2-R | 5 3/4 | |||||
Gray Soft Rubber, Crown | PS | 300 | 4ARD6x2-S | 4ARD6x2-R | 5 3/4 | |||||
Poly on Glass-Filled Nylon | PS | 300 | 4AUG6x2-S | 4AUG6x2-R | 7 | |||||
Polyurethane - Blue/Black | PS | 300 | 4AUP6x2-S | 4AUP6x2-R | 7 | |||||
Polyurethane - Maroon/Gray | PS | 300 | 4AMG6x2-S | 4AMG6x2-R | 7 | |||||
Polyolefin ( Black ) | PS | 300 ![]() | 4APB6x2-S | 4APB6x2-R | 5 |
![]() |
![]() |
![]() |