Heavy Duty Dual Wheel Casters
|
||
|
Dual Wheel casters provide a high load capacity with a minimum overall height. The larger footprint ( two wheels instead of one ) enhances stability and spreads the load over a larger floor area. The differential action inherent in all swivel dual wheel casters minimizes the effort required to change directions. We show only our highest capacity polyurethane and polymer wheels on this page. Upon request we can furnish all types of wheels in these casters. In Model 2-150 we offer capacity up to 20,000 Lbs per caster with metal wheels. Lead time is 2 days for swivel and rigid casters without options. | Features:
|
||||||||||||
Optional Features: The Swivel Lock and the Wheel Brake Options may add 1 week to the lead time. They are not returnable if ordered with either option.
|
|||||||||||||
|
We do NOT include mounting Hardware. | ||
Click on the Part Numbers for Pricing, Options and to ORDER. | ||
If you have a LARGE quantity requirement, Please Email Sales@CasterCity.com |
Dual Caster Wheel Diameter | Tread Width Each Wheel | Click here to compare wheel materials. | Caster Model | ![]() Max Cap. Each Caster lbs. |
| ![]() Approx Swivel Weight lbs. | Approx Swivel Radius | Overall Height ![]() | |||
Wheel Tread Material Click to see Wheel | Swivel Caster | Rigid Caster | |||||||||
Buy it Now | Buy it Now | ||||||||||
6" | 3" | 65D Green Polyurethane on Iron | 2-50 | 6,000 | 2-50PYH6x3T-S | 2-50PYH6x3T-R | 43 | 6 3/8" | 8 1/16" | ||
95A Orange Premium Polyurethane on Iron | 2-50 | 6,400 | 2-50PX6x3T-S | 2-50PX6x3T-R | 43 | ||||||
Ultra High Capacity Polymer | 2-50 | 6,000 | 2-50NX6x3-S | 2-50NX6x3-R | 33 | ||||||
Forged Steel | 2-50 | 7,000 | 2-50FS6x3T-S | 2-50FS6x3T-R | 58 | ||||||
65D Green Polyurethane on Iron | 2-100 | 6,000 | 2-100PYH6x3T-S | 2-100PYH6x3T-R | 51 | 6 1/8" | 8 27/32" | ||||
95A Orange Premium Polyurethane on Iron | 2-100 | 7,200 | 2-100PX6x3T-S | 2-100PX6x3T-R | 53 | ||||||
Ultra High Capacity Polymer | 2-100 | 12,000 | 2-100NX6x3-S | 2-100NX6x3-R | 45 | ||||||
Forged Steel | 2-100 | 15,000 | 2-100FS6x3T-S | 2-100FS6x3T-R | 69 | ||||||
8" | 3" | 65D Green Polyurethane on Iron | 2-50 | 7,000 | 2-50PYH8x3T-S | 2-50PYH8x3T-R | 53 | 7 7/8" | 10 1/2" | ||
95A Orange Premium Polyurethane on Iron | 2-50 | 7,000 | 2-50PX8x3T-S | 2-50PX8x3T-R | 54 | ||||||
Ultra High Capacity Polymer | 2-50 | 7,000 | 2-50NX8x3-S | 2-50NX8x3-R | 45 | ||||||
Forged Steel | 2-50 | 7,000 | 2-50FS8x3T-S | 2-50FS8x3T-R | 96 | ||||||
65D Green Polyurethane on Iron | 2-100 | 7,000 | 2-100PYH8x3T-S | 2-100PYH8x3T-R | 68 | 7 3/4" | 10 7/8" | ||||
95A Orange Premium Polyurethane on Iron | 2-100 | 8,400 | 2-100PX8x3T-S | 2-100PX8x3T-R | 63 | ||||||
Ultra High Capacity Polymer | 2-100 | 12,000 | 2-100NX8x3-S | 2-100NX8x3-R | 63 | ||||||
Forged Steel | 2-100 | 15,000 | 2-100FS8x3T-S | 2-100FS8x3T-R | 105 | ||||||
4" | 65D Green Polyurethane on Iron | 2-150 | 8,000 | 2-150PYH8x4T-S | 2-150PYH8x4T-R | 92 | 7 3/4" | 11" | |||
95A Orange Premium Polyurethane on Iron | 2-150 | 10,000 | 2-150PX8x4T-S | 2-150PX8x4T-R | 107 | ||||||
Ultra High Capacity Polymer | 2-150 | 16,000 | 2-150NX8x4-S | 2-150NX8x4-R | 62 | ||||||
Forged Steel | 2-150 | 30,000 | 2-150FS8x4T-S | 2-150FS8x4T-R | 126 | ||||||
10" | 3" | 65D Green Polyurethane on Iron | 2-50 | 7,000 | 2-50PYH10x3T-S | 2-50PYH10x3T-R | 69 | 9 1/2" | 12 1/2" | ||
95A Orange Premium Polyurethane on Iron | 2-50 | 7,000 | 2-50PX10x3T-S | 2-50PX10x3T-R | 69 | ||||||
Ultra High Capacity Polymer | 2-50 | 7,000 | 2-50NX10x3-S | 2-50NX10x3-R | 58 | ||||||
Forged Steel | 2-50 | 7,000 | 2-50FS10x3T-S | 2-50FS10x3T-R | 87 | ||||||
65D Green Polyurethane on Iron | 2-100 | 8,000 | 2-100PYH10x3T-S | 2-100PYH10x3T-R | 78 | 9 1/4" | 12 13/16" | ||||
95A Orange Premium Polyurethane on Iron | 2-100 | 9,400 | 2-100PX10x3T-S | 2-100PX10x3T-R | 78 | ||||||
Ultra High Capacity Polymer | 2-100 | 9,400 | 2-100NX10x3-S | 2-100NX10x3-R | 66 | ||||||
Forged Steel | 2-100 | 15,000 | 2-100FS10x3T-S | 2-100FS10x3T-R | 96 | ||||||
4" | 65D Green Polyurethane on Iron | 2-150 | 11,000 | 2-150PYH10x4T-S | 2-150PYH10x4T-R | 112 | 9 1/4" | 13" | |||
95A Orange Premium Polyurethane on Iron | 2-150 | 12,000 | 2-150PX10x4T-S | 2-150PX10x4T-R | 123 | ||||||
Ultra High Capacity Polymer | 2-150 | 16,000 | 2-150NX10x4-S | 2-150NX10x4-R | 74 | ||||||
Forged Steel | 2-150 | 30,000 | 2-150FS10x4T-S | 2-150FS10x4T-R | 152 | ||||||
12" | 3" | 65D Green Polyurethane on Iron | 2-50 | 7,000 | 2-50PYH12x3T-S | 2-50PYH12x3T-R | 80 | 11 3/8" | 15 1/2" | ||
Ultra High Capacity Polymer | 2-50 | 7,000 | 2-50NX12x3-S | 2-50NX12x3-R | 67 | ||||||
Polyurethane on Iron - Heavy Duty | 2-100 | 10,000 | 2-100PYH12x3T-S | 2-100PYH12x3T-R | 89 | 11 1/4" | 15 1/2" | ||||
Ultra High Capacity Polymer | 2-100 | 12,000 | 2-100NX12x3-S | 2-100NX12x3-R | 76 | ||||||
4" | 65D Green Polyurethane on Iron | 2-150 | 13,000 | 2-150PYH12x4T-S | 2-150PYH12x4T-R | 135 | 11" | 15 1/2" | |||
95A Orange Premium Polyurethane on Iron | 2-150 | 14,000 | 2-150PX12x4T-S | 2-150PX12x4T-R | 145 | ||||||
Ultra High Capacity Polymer | 2-150 | 16,000 | 2-150NX12x4-S | 2-150NX12x4-R | 85 | ||||||
Forged Steel | 2-150 | 30,000 | 2-150FS12x4T-S | 2-150FS12x4T-R | 247 |
![]() ![]() ![]() | ||||||||||||||||||||
![]() If a caster failure occurs it is almost always because of misuse or abuse. It has been very rare that a product failed because of faulty material or poor workmanship. The following are examples of things that we do NOT want you to do:
|