Laboratory and Animal Science Casters
Laboratory and Animal Science Caster Features:
- We have designed our casters with withstand the high impact forces of cage and rack washdown machines.
- Polyurethane offers floor protection and long life against wash down flooring / grating.
- Wheels are offered with solid Delrin bearings, Stainless Steel Precision Sealed Ball Bearings, or Stainless Roller Bearings.
- Large variety of stem choices to fit your application.
- Stainless Steel Casters are available with high-polish finishing - call us for availability.
- If your stem caster capacity needs exceed 300lbs per caster, call us for a recommendation.
- We manufacture stainless steel casters that can carry up to 5000lbs each - call or email for more information.
- Welded Disc Polyurethane Wheels only come in 4" and 5" diameter.
Due to varied laboratory equipment requirements, please call to place an order:
800-501-3808
Cage and rack washers can be hard on laboratory equipment. We have several choices that are adequate for laboratories of all types, and the wheels offered here are designed for your needs in mind. Please call us at 800-501-3808 so we can help you select the best caster for your application.
Please Scroll Down to View Our Stainless Steel Plate and Stem Mounting Options.
Threaded Stem/Hollow Kingpin:

Measurements:

Stem # | Threaded Stem Size | Threaded Stem Length |
---|---|---|
TS61 | 3/8" - 16 | 1" |
TS62 | 3/8" - 16 | 1 1/2" |
TS22 | 1/2" - 13 | 1 1/2" |
TS26N | 1/2" - 13 | 2 3/4" |
TSC1 | 1/2" - 13 | 4" |
TS5/8 | 5/8" - 11 | 1 3/4" |
TSC2 | 5/8" - 11 | 4" |
TS3/4 | 3/4" - 10 | 1 3/4" |
TSC3 | 3/4" - 10 | 6" |
HK1/2 | 1/2" HOLLOW KINGPIN | 1/2" SLIP FIT / HOLE FOR YOUR BOLT |
Expanding Rubber Stem Square and Round Metal Stems:


Measurements:
Stem # | ID of Tubing | Rubber Range ( smallest size to largest size ) |
---|---|---|
ER9 | 3/4″ | .720″ to .851″ |
ER27 | 7/8″ | .852″ to .927″ fits 1″ O.D. 16 or 18 Gauge |
ER28 | 1″ | .928″ to 1.029″ |
ER7A | 1 1/16" | 1.020″ to 1.100″ |
ER29 | 1 1/8" | 1.100″ to 1.180″ |
ER17 | 1 1/4" | 1.178" to 1.303" |
ER25 | 1 3/8" | 1.360″ to 1.425″ |
ER26 | 1 1/2" | 1.426″ to 1.589″ fits 1 5/8″ O.D. 16 or 18 Gauge |
ER21 | 1 13/16" | 1.790″ to 1.850″ |
