|
Plastic Sockets | ||||||||||||||||||||||||
Tips on how to measure your GRIP RING stem. Click HERE | ||||||||||||||||||||||||
Metal Sockets | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Tips on how to measure your GRIP RING stem. Click HERE | ||||||||||||||||||||||||
Tips on how to measure your GRIP RING stem. Click HERE | ||||||||||||||||||||||||
Tips on how to measure your GRIP RING stem. Click HERE | ||||||||||||||||||||||||
Tips on how to measure your GRIP RING stem. Click HERE |
We do NOT include mounting Hardware. | ||
Click on the Part Numbers for Pricing, Options and to ORDER. |
Plastic Sockets for Tubular Furniture | |||||||||||
Stem Type | Shape | Material | Tubing Gauge | Tube Inside Diam. | ![]() | Compatible Stem Max Size | |||||
| |||||||||||
Socket Part Number | Socket Dim A OD | Socket Dim B | Socket Dim C | ||||||||
![]() for use with Grip Neck Stem | PS-3027 | Round | Plastic/Brown | 9/16" 16 Ga | .433 Rd | 0.450 | 0.935 | 1.775 | 5/16" x 1 1/2" | ||
PS-2500 | Square | Plastic/White | 3/4" 20 Ga | .678 Sq | 0.695 | 0.765 | 1.760 | 5/16" x 1 1/2" | |||
![]() for use with Grip Ring Stem | PS-2014 | Round | HD Plastic/ Black | 7/8" 20 Ga | .805 Rd | 0.832 | 0.852 | 1.785 | 7/16" x 1 1/2" | ||
PS-2460 | Round | HD Plastic/ Black | 1" 16 Ga | .870 Rd | 0.894 | 1.250 | 1.825 | 7/16" x 1 1/2" | |||
PS-2473 | Round | HD Plastic/ Black | 1" 18 Ga | .902 Rd | 0.924 | 1.250 | 1.825 | 7/16" x 1 1/2" | |||
PS-2498GR | Round | HD Plastic/ White | 1 1/16" 20 Ga | .. 992Rd | 1.002 | 1.250 | 1.825 | 7/16" x 1 1/2" | |||
PS-2045 | Square | HD Plastic/ Black | 1" 16 Ga | .870 Sq | 0.902 | 0.996 | 1.785 | 7/16" x 1 1/2" | |||
PS-1640 | Square | Glass/Filled Nylon | 1" 18 Ga | .902 Sq | 0.916 | 1.040 | 2.325 | 7/16" x 1 3/4" | |||
Metal Sockets for Wood | |||||||||||
Stem Type |
| Material | Tack Plate | Hole Required | Attachment | Compatible Stem | |||||
Socket Part Number | Max Size | ||||||||||
![]() for use with Grip Neck Stem | MS-2719 | Metal | 3/4" Dia. | 3/8" x 1 5/8" | Hammer/Press In | 5/16" x 1 1/2" | |||||
CC34 | Metal | 3/4" Thick | 3/8" x 1 5/8" | Hammer/Press In | 5/16" x 1 1/2" | ||||||
![]() for use with Grip Ring Stem | MS-2255 | Metal | 2 1/8" Dia. | 5/8" x 1 1/2" | 1/4" Screws Not Inc. | 7/16" x 1 3/8" | |||||
MS-S10X | Metal | 1" Dia. | 5/8" x 1 1/2" | Welded or Epoxy Glue Not included | 7/16" x 1 3/8" | ||||||
MB180 | Metal | Straight | None | Screws Not Inc. | 7/16" x 1 1/2" | ||||||
MB90 | Metal | Corner | None | Screws Not Inc. | 7/16" x 1 1/2" |