These caster wheels are non marking injection molded polyurethane tires mechanically bonded to a polyolefin center. They are especially suited for use in Research Laboratories, Hospitals, Food Service, Schools, Bakeries and other Institutional applications. These caster wheels are easier rolling than Gray Rubber on smooth floors. They withstand exposure to many chemicals and solvents. They can be used in industrial applications which do not involve shock, overloading, abuse, obstructions, poor floors or storage ( standing ) loads.
R = Roller Bearing, D = Delrin Bearings, P = Plain Bore, BB = Ball Bearings, PS = Precision Sealed Ball Bearings, SPS = Stainless Precision Sealed Ball Bearings
We do NOT include mounting Hardware.
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel Color | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
3″ | 1 1/4″ | 1 9/16″ | 250 | Maroon – Gray | PM3X1.25B | 3/8″ Annular Ball | N/A | 1/2 |
3″ | 1 1/4″ | 1 9/16″ | 250 | Maroon – Gray | PM3X1.25D | 3/8″ Delrin | N/A | 1/2 |
3″ | 1 1/4″ | 1 9/16″ | 200 | Gray | GP3X1.25PS | 3/8″ PS | N/A | 1/2 |
3″ | 1 1/4″ | 1 9/16″ | 200 | Blue – Gray | BP3X1.25PS | 3/8″ PS | N/A | 1/2 |
3″ | 1 1/4″ | 1 9/16″ | 200 | Red – Gray | RG3X1.25PS | 3/8″ PS | N/A | 1/2 |
3″ | 1 1/4″ | 1 9/16″ | 200 | Black – Gray | BK3X1.25PS | 3/8″ PS | N/A | 1/2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel Color | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
3 1/2″ | 1 1/4″ | 1 9/16″ | 200 | Gray | GP35X1.25PS | 3/8″ PS | N/A | 1/2 |
3 1/2″ | 1 1/4″ | 1 9/16″ | 200 | Black – Gray | BK35X1.25PS | 3/8″ PS | N/A | 1/2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel Color | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
4″ | 1 1/4″ | 1 9/16″ | 300 | Maroon – Gray | PM4X1.25B | 3/8″ Annular Ball | N/A | 5/8 |
4″ | 1 1/4″ | 1 9/16″ | 300 | Maroon – Gray | PM4X1.25D | 3/8″ Delrin | N/A | 5/8 |
4″ | 1 1/4″ | 1 9/16″ | 250 | Gray | GP4X1.25PS | 3/8″ PS | N/A | 5/8 |
4″ | 1 1/4″ | 1 9/16″ | 250 | Blue – Gray | BP4X1.25PS | 3/8″ PS | N/A | 5/8 |
4″ | 1 1/4″ | 1 9/16″ | 250 | Red – Gray | RG4X1.25PS | 3/8″ PS | N/A | 5/8 |
4″ | 1 1/4″ | 1 9/16″ | 250 | Black – Gray | BK4X1.25PS | 3/8″ PS | N/A | 5/8 |
4″ | 2″ | 2 7/16″ | 500 | Blue – Black | UP4X2PS | 1/2″ PS | N/A | 1 1/2 |
4″ | 2″ | 2 7/16″ | 500 | Blue – Black | UP4X2R | 3/4″ R | 1/2″ | 1 1/2 |
4″ | 2″ | 2 7/16″ | 500 | Blue – Black | UP4X2D | 3/4″ D | 1/2″ | 1 1/2 |
4″ | 2″ | 2 7/16″ | 500 | Maroon – Gray | MG4X2PS | 1/2″ PS | N/A | 1 1/2 |
4″ | 2″ | 2 7/16″ | 500 | Maroon – Gray | MG4X2R | 3/4″ R | 1/2″ | 1 1/2 |
4″ | 2″ | 2 7/16″ | 500 | Maroon – Gray | MG4X2D | 3/4″ D | 1/2″ | 1 1/2 |
4″ | 2″ | 2 7/16″ | 600 | Maroon – Premium | PM4x2 | D (Default), R, P, BB, PS, SPS Options | 1/2″ | 1 1/2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel Color | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
5″ | 1 1/4″ | 1 9/16″ | 350 | Maroon – Gray | PM5X1.25B | 3/8″ Annular Ball | N/A | 3/4 |
5″ | 1 1/4″ | 1 9/16″ | 350 | Maroon – Gray | PM5X1.25D | 1/2″ Delrin | 3/8″ | 3/4 |
5″ | 1 1/4″ | 1 9/16″ | 300 | Gray | GP5X1.25PS | 3/8″ PS | N/A | 3/4 |
5″ | 1 1/4″ | 1 9/16″ | 300 | Blue – Gray | BP5X1.25PS | 3/8″ PS | N/A | 3/4 |
5″ | 1 1/4″ | 1 9/16″ | 300 | Red – Gray | RG5X1.25PS | 3/8″ PS | N/A | 3/4 |
5″ | 1 1/4″ | 1 9/16″ | 300 | Black – Gray | BK5X1.25PS | 1/2″ SPS | N/A | 3/4 |
5″ | 2″ | 2 7/16″ | 600 | Blue – Black | UP5X2PS | 1/2″ PS | N/A | 1 3/4 |
5″ | 2″ | 2 7/16″ | 600 | Blue – Black | UP5X2D | 3/4″ D | 1/2″ | 1 3/4 |
5″ | 2″ | 2 7/16″ | 600 | Maroon – Gray | MG5X2PS | 1/2″ PS | N/A | 1 3/4 |
5″ | 2″ | 2 7/16″ | 600 | Maroon – Gray | MG5X2R | 3/4″ R | N/A | 1 3/4 |
5″ | 2″ | 2 7/16″ | 600 | Maroon – Gray | MG5X2D | 3/4″ D | 1/2″ | 1 3/4 |
5″ | 2″ | 2 7/16″ | 750 | Maroon – Premium | PM5x2 | D (Default), R, P, BB, PS, SPS Options | 1/2″ | 1 3/4 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel Color | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
6″ | 2″ | 2 7/16″ | 700 | Blue – Black | UP6X2PS | 1/2″ PS | N/A | 2 |
6″ | 2″ | 2 7/16″ | 700 | Blue – Black | UP6X2R | 3/4″ R | 1/2″ | 2 |
6″ | 2″ | 2 7/16″ | 700 | Blue – Black | UP6X2D | 3/4″ D | 1/2″ | 4 |
6″ | 2″ | 2 7/16″ | 700 | Maroon – Gray | MG6X2PS | 1/2″ PS | N/A | 4 |
6″ | 2″ | 2 7/16″ | 700 | Maroon – Gray | MG6X2R | 3/4″ R | 1/2″ | 4 |
6″ | 2″ | 2 7/16″ | 700 | Maroon – Gray | MG6X2D | 3/4″ D | 1/2″ | 4 |
6″ | 2″ | 2 7/16″ | 900 | Maroon – Premium | PM6x2 | D (Default), R, P, BB, PS, SPS Options | 1/2″ | 4 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel Color | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
8″ | 2″ | 2 7/16″ | 800 | Blue – Black | UP8X2PS | 1/2″ PS | N/A | 2 1/2 |
8″ | 2″ | 2 7/16″ | 800 | Blue – Black | UP8X2R | 3/4″ R | 1/2″ | 2 1/2 |
8″ | 2″ | 2 7/16″ | 800 | Blue – Black | UP8X2D | 3/4″ D | 1/2″ | 2 1/2 |
8″ | 2″ | 2 7/16″ | 800 | Maroon – Gray | MG8X2PS | 1/2″ PS | N/A | 2 1/2 |
8″ | 2″ | 2 7/16″ | 800 | Maroon – Gray | MG8X2R | 3/4″ R | 1/2″ | 2 1/2 |
8″ | 2″ | 2 7/16″ | 800 | Maroon – Gray | MG8X2D | 3/4″ D | 1/2″ | 2 1/2 |
8″ | 2″ | 2 7/16″ | 1000 | Maroon – Premium | PM8x2 | D (Default), R, P, BB, PS, SPS Options | 1/2″ | 2 1/2 |
You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.