Where loads are too heavy for floor protective wheels, or where unusually severe service factors are present, forged steel & Ductile steel caster wheels will do the job. Usually in these applications the user will not consider floor wear as too great a penalty considering the work that is being done. Forged steel caster wheels will damage most factory floors, and thus are generally used on steel plate, in channel, or as V-groove wheels rolling on angle iron track.
Forged steel & Ductile steel caster wheels have high ductility and tensile strength, and thus can absorb shock or impact without failure. These solid (spokeless) wheels are unbreakable in normal service. Their load ratings are limited by bearing capacity only.
Machined Steel caster wheels are machined from hot-rolled solid steel bar. They are highly resistant to shock loads and offer high capacity, durability and performance. Choice of a 3/4โณ ID Roller Bearing or a 3/4โณ ID Bronze Bearing. Both wheels are furnished with a 1/2โณ ID Spanner Bushing to fit on a 1/2โณ caster axle.
These steel wheels are capable of temperatures up to 700ยฐ F depending upon the application. At temperatures above 400ยฐ F continuous, steel roller bearings and spanner bushings can start to anneal. In applications where temperatures are above 400ยฐ F, please consult our engineering dept. at 800 โ 501 โ 3808
2โณ wide Roller Bearing wheels are furnished with Combo washers making the Hub Length 2 7/16โณ to fit into a caster bracket
( frame ). If the wheel is NOT going into a caster and you want 2 3/16โณ Hub Length, then specify โWith Flat Washersโ on your order in the โSpecial Instructionsโ section on the checkout page. Wheels with 2 3/16โณ hub length have a 3/4โณ ID Roller Bearing and do not come with a spanner.
2 1/2โณ & 3โณ wide wheels are furnished with the Hub Length shown in the table above. Flat Steel Thrust Washers and a Spanner Bushing are included.
| WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
|---|---|---|---|---|---|---|---|---|
| 4โณ | Flat | 2โณ | 2 7/16โณ | 1,500 | DS4X2 | Ductile Steel (Flat) | 3/4โณ Roller | 1/2โณ | 5 |
| 4โณ | Flat | 2โณ | 2 7/16โณ | 1,500 | MS4X2 | Machined Steel | 3/4โณ Roller | 1/2โณ | 7 |
| 4โณ | Flat | 2โณ | 2 7/16โณ | 2,000 | MS4X2BRNZ | Machined Steel (Bronze) | 3/4โณ Bronze | 1/2โณ | 7 |
| 4โณ | Slight Crown | 2โณ | 2 7/16โณ | 1,500 | CDS4X2 | Ductile Steel (Slight Crown) | 3/4โณ Roller | 1/2โณ | 5 |
| 4โณ | Slight Crown | 2โณ | 2 7/16โณ | 1,500 | CDS4X2BRNZ | Ductile Steel (Slight Crown โ BRONZE) | 3/4โณ Bronze | 1/2โณ | 5 |
| 4โณ | Flat | 2โณ | 2 7/16โณ | 1,500 | DS4X2CR | Ductile Steel (CAGED Roller Bearing) | 3/4โณ Roller | 1/2โณ | 5 |
| WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
|---|---|---|---|---|---|---|---|---|
| 5โณ | Flat | 2โณ | 2 7/16โณ | 1,500 | DS5X2 | Ductile Steel (Flat) | 3/4โณ Roller | 1/2โณ | 6 |
| 5โณ | Flat | 2โณ | 2 7/16โณ | 2,000 | FS5X2 | Forged Steel | 3/4โณ Roller | 1/2โณ | 11 |
| 5โณ | Slight Crown | 2โณ | 2 7/16โณ | 1,500 | CDS5X2 | Ductile Steel (Slight Crown) | 3/4โณ Roller | 1/2โณ | 6 |
| 5โณ | Slight Crown | 2โณ | 2 7/16โณ | 1,500 | CDS5X2BRNZ | Ductile Steel (Slight Crown, BRONZE) | 3/4โณ Bronze | 1/2โณ | 6 |
| WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
|---|---|---|---|---|---|---|---|---|
| 6″ | Flat | 2โณ | 2 7/16โณ | 1,500 | DS6X2 | Ductile Steel (Flat) | 3/4โณ Roller | 1/2โณ | 7 |
| 6″ | Flat | 2โณ | 2 7/16โณ | 1,000 | DS6X2BRNZ | Ductile Steel (Flat, Bronze) | 3/4โณ Bronze | 1/2โณ | 7 |
| 6″ | Flat | 2โณ | 2 7/16โณ | 2,000 | FS6X2 | Forged Steel | 3/4โณ Roller | 1/2โณ | 11 |
| 6″ | Slight Crown | 2โณ | 2 7/16โณ | 1,500 | CDS6X2 | Ductile Steel (Slight Crown) | 3/4โณ Roller | 1/2โณ | 7 |
| 6″ | Slight Crown | 2โณ | 2 7/16โณ | 1,500 | CDS6X2BRNZ | Ductile Steel (Slight Crown, BRONZE) | 3/4โณ Bronze | 1/2โณ | 7 |
| 6″ | Flat | 2 1/2โณ | 2 3/4โณ | 3,500 | DS6X2.50N | Ductile Steel (Roller) | 1โณ Roller | 1/2โณ | 12 |
| 6โณ | Flat | 3โณ | 3 1/4โณ | 6,000 | DS6X3 | Ductile Steel (Roller) | 1โณ Roller | 3/4โณ | 16 |
| 6โณ | Flat | 3โณ | 3 1/4โณ | 10,000 | DS6X3-.75T | Ductile Steel (Tapered) | 3/4โณ Tapered | N/A | 16 |
| 6โณ | Flat | 3โณ | 3 1/4โณ | 10,000 | DS6X3-1T | Ductile Steel (Tapered) | 1โณ Tapered | N/A | 16 |
| 6โณ | Flat | 3โณ | 3 1/4โณ | 10,000 | FS6X3-.75T | Forged Steel (Tapered) | 3/4โณ Tapered | N/A | 20 |
| 6โณ | Flat | 3โณ | 3 1/4โณ | 10,000 | FS6X3-1T | Forged Steel | 1โณ Tapered | N/A | 20 |
| WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
|---|---|---|---|---|---|---|---|---|
| 8โณ | Flat | 2โณ | 2 7/16โณ | 1,500 | DS8X2 | Ductile Steel (Flat) | 3/4โณ Roller | 1/2โณ | 10 1/2 |
| 8โณ | Flat | 2โณ | 2 7/16โณ | 2,000 | FS8X2 | Forged Steel | 3/4โณ Roller | 1/2โณ | 16 |
| 8โณ | Slight Crown | 2โณ | 2 7/16โณ | 1,500 | CDS8X2 | Ductile Steel (Slight Crown) | 3/4โณ Roller | 1/2โณ | 10 1/2 |
| 8โณ | Slight Crown | 2โณ | 2 7/16โณ | 1,500 | CDS8X2BRNZ | Ductile Steel (Slight Crown, BRONZE) | 3/4โณ Bronze | 1/2โณ | 10 1/2 |
| 8โณ | Flat | 3โณ | 3 1/4โณ | 6,000 | DS8X3 | Ductile Steel (Roller) | 1โณ Roller | 3/4โณ | 21 |
| 8โณ | Flat | 3โณ | 3 1/2โณ | 10,000 | FS8X3-.75T | Forged Steel (Tapered) | 3/4โณ Tapered | N/A | 36 |
| 8โณ | Flat | 3โณ | 3 1/2โณ | 10,000 | FS8X3-1T | Forged Steel (Tapered) | 1โณ Tapered | N/A | 37 |
| 8โณ | Flat | 4โณ | 4 1/2โณ | 15,000 | DS8X4-1.25T | Ductile Steel (Tapered) | 1 1/4โณ Tapered | N/A | 25 |
| 8โณ | Flat | 4โณ | 4 1/2โณ | 18,000 | FS8X4-1.25T | Forged Steel (Tapered) | 1 1/4โณ Tapered | N/A | 40 |
| WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
|---|---|---|---|---|---|---|---|---|
| 10โณ | Flat | 3โณ | 3 1/4โณ | 6,000 | DS10X3 | Ductile Steel (Roller) | 1โณ Roller | 3/4โณ | 28 |
| 10โณ | Flat | 3โณ | 3 1/2โณ | 10,000 | FS10X3-.75T | Forged Steel (Tapered) | 3/4โณ Tapered | N/A | 32 |
| 10โณ | Flat | 3โณ | 3 1/2โณ | 10,000 | FS10X3-1T | Forged Steel (Tapered) | 1โณ Tapered | N/A | 32 |
| 10โณ | Flat | 4″ | 4 1/2โณ | 16,000 | DS10X4-1.25T | Ductile Steel (Roller) | 1 1/4โณ Roller | N/A | 52 |
| 10โณ | Flat | 4โณ | 4 1/2โณ | 20,000 | FS10X4-1.25T | Forged Steel (Tapered) | 1 1/4โณ Tapered | N/A | 52 |
| WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
|---|---|---|---|---|---|---|---|---|
| 12″ | Flat | 3″ | 3 1/4โณ | 10,000 | DS12x3T-1.00 | Ductile Steel (Roller) | 1โณ Tapered | N/A | 35 |
| 12″ | Flat | 3″ | 3 1/2″ | 12,000 | FS12x3T-1.00 | Forged Steel (Tapered) | 1โณ Tapered | N/A | 35 |
| 12″ | Flat | 3″ | 3 1/2″ | 15,000 | FS12X3T-1.25 | Forged Steel (Tapered) | 1 1/4โณ Tapered | N/A | 70 |
| 12″ | Flat | 3.5″ | 4 1/4โณ | 10,000 | DS12x3.5T-1.25 | Ductile Steel (Roller) | 1โณ Tapered | N/A | 38 |
| 12″ | Flat | 4โณ | 4 1/2โณ | 17,000 | DS12X4-1.25T | Ductile Steel (Roller) | 1 1/4โณ Roller | N/A | 52 |
| 12โณ | Flat | 4โณ | 4 1/2โณ | 20,000 | FS12X4-1.25T | Forged Steel (Tapered) | 1 1/4โณ Tapered | N/A | 99 |
| WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
|---|---|---|---|---|---|---|---|---|
| 14โณ | Flat | 3โณ | 3 1/2โณ | 10,000 | DS14x3T-1.25 | Ductile Steel (Tapered) | 1 1/4โณ Roller | N/A | 40 |
You should never select on the basis of load capacity alone. Capacity ratings do not take into account the effort required to manually move a load. Capacity ratings are based on manual operation under ideal conditions. If these wheels are going to be moved by mechanically powered equipment, consult us for a reduced capacity rating based on your application.
You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.