Chat with us, powered by LiveChat
img

Forged Steel & Ductile Steel Caster Wheels

Part Number Prefex: DS = Ductile Steel โ€“ FS = Forged Steel โ€“ MS = Machined Steel

Where loads are too heavy for floor protective wheels, or where unusually severe service factors are present, forged steel & Ductile steel caster wheels will do the job. Usually in these applications the user will not consider floor wear as too great a penalty considering the work that is being done. Forged steel caster wheels will damage most factory floors, and thus are generally used on steel plate, in channel, or as V-groove wheels rolling on angle iron track.

Forged steel & Ductile steel caster wheels have high ductility and tensile strength, and thus can absorb shock or impact without failure. These solid (spokeless) wheels are unbreakable in normal service. Their load ratings are limited by bearing capacity only.

Machined Steel caster wheels are machined from hot-rolled solid steel bar. They are highly resistant to shock loads and offer high capacity, durability and performance. Choice of a 3/4โ€ณ ID Roller Bearing or a 3/4โ€ณ ID Bronze Bearing. Both wheels are furnished with a 1/2โ€ณ ID Spanner Bushing to fit on a 1/2โ€ณ caster axle.

These steel wheels are capable of temperatures up to 700ยฐ F depending upon the application. At temperatures above 400ยฐ F continuous, steel roller bearings and spanner bushings can start to anneal. In applications where temperatures are above 400ยฐ F, please consult our engineering dept. at 800 โ€“ 501 โ€“ 3808

2โ€ณ wide Roller Bearing wheels are furnished with Combo washers making the Hub Length 2 7/16โ€ณ to fit into a caster bracket
( frame ). If the wheel is NOT going into a caster and you want 2 3/16โ€ณ Hub Length, then specify โ€œWith Flat Washersโ€ on your order in the โ€œSpecial Instructionsโ€ section on the checkout page. Wheels with 2 3/16โ€ณ hub length have a 3/4โ€ณ ID Roller Bearing and do not come with a spanner.

2 1/2โ€ณ & 3โ€ณ wide wheels are furnished with the Hub Length shown in the table above. Flat Steel Thrust Washers and a Spanner Bushing are included.

Wheels Chart (Click the Part Number to Order)

WHEEL DLAM.Tread ProfileTREAD WIDTHHub LengthCapacity Lbs.Wheel ONLY Part NumberBearing I.D. / TypeI.D. with SpannerApprox. Wt.
4โ€ณFlat2โ€ณ2 7/16โ€ณ1,500DS4X2 | Ductile Steel (Flat)3/4โ€ณ Roller1/2โ€ณ5
4โ€ณFlat2โ€ณ2 7/16โ€ณ1,500MS4X2 | Machined Steel3/4โ€ณ Roller1/2โ€ณ7
4โ€ณFlat2โ€ณ2 7/16โ€ณ2,000MS4X2BRNZ | Machined Steel (Bronze)3/4โ€ณ Bronze1/2โ€ณ7
4โ€ณSlight Crown2โ€ณ2 7/16โ€ณ1,500CDS4X2 | Ductile Steel (Slight Crown)3/4โ€ณ Roller1/2โ€ณ5
4โ€ณSlight Crown2โ€ณ2 7/16โ€ณ1,500CDS4X2BRNZ | Ductile Steel (Slight Crown โ€“ BRONZE)3/4โ€ณ Bronze1/2โ€ณ5
4โ€ณFlat2โ€ณ2 7/16โ€ณ1,500DS4X2CR | Ductile Steel (CAGED Roller Bearing)3/4โ€ณ Roller1/2โ€ณ5

WHEEL DLAM.Tread ProfileTREAD WIDTHHub LengthCapacity Lbs.Wheel ONLY Part NumberBearing I.D. / TypeI.D. with SpannerApprox. Wt.
5โ€ณFlat2โ€ณ2 7/16โ€ณ1,500DS5X2 | Ductile Steel (Flat)3/4โ€ณ Roller1/2โ€ณ6
5โ€ณFlat2โ€ณ2 7/16โ€ณ2,000FS5X2 | Forged Steel3/4โ€ณ Roller1/2โ€ณ11
5โ€ณSlight Crown2โ€ณ2 7/16โ€ณ1,500CDS5X2 | Ductile Steel (Slight Crown)3/4โ€ณ Roller1/2โ€ณ6
5โ€ณSlight Crown2โ€ณ2 7/16โ€ณ1,500CDS5X2BRNZ | Ductile Steel (Slight Crown, BRONZE)3/4โ€ณ Bronze1/2โ€ณ6

WHEEL DLAM.Tread ProfileTREAD WIDTHHub LengthCapacity Lbs.Wheel ONLY Part NumberBearing I.D. / TypeI.D. with SpannerApprox. Wt.
6″Flat2โ€ณ2 7/16โ€ณ1,500DS6X2 | Ductile Steel (Flat)3/4โ€ณ Roller1/2โ€ณ7
6″Flat2โ€ณ2 7/16โ€ณ1,000DS6X2BRNZ | Ductile Steel (Flat, Bronze)3/4โ€ณ Bronze1/2โ€ณ7
6″Flat2โ€ณ2 7/16โ€ณ2,000FS6X2 | Forged Steel3/4โ€ณ Roller1/2โ€ณ11
6″Slight Crown2โ€ณ2 7/16โ€ณ1,500CDS6X2 | Ductile Steel (Slight Crown)3/4โ€ณ Roller1/2โ€ณ7
6″Slight Crown2โ€ณ2 7/16โ€ณ1,500CDS6X2BRNZ | Ductile Steel (Slight Crown, BRONZE)3/4โ€ณ Bronze1/2โ€ณ7
6″Flat2 1/2โ€ณ2 3/4โ€ณ3,500DS6X2.50N | Ductile Steel (Roller)1โ€ณ Roller1/2โ€ณ12
6โ€ณFlat3โ€ณ3 1/4โ€ณ6,000DS6X3 | Ductile Steel (Roller)1โ€ณ Roller3/4โ€ณ16
6โ€ณFlat3โ€ณ3 1/4โ€ณ10,000DS6X3-.75T | Ductile Steel (Tapered)3/4โ€ณ TaperedN/A16
6โ€ณFlat3โ€ณ3 1/4โ€ณ10,000DS6X3-1T | Ductile Steel (Tapered)1โ€ณ TaperedN/A16
6โ€ณFlat3โ€ณ3 1/4โ€ณ10,000FS6X3-.75T | Forged Steel (Tapered)3/4โ€ณ TaperedN/A20
6โ€ณFlat3โ€ณ3 1/4โ€ณ10,000FS6X3-1T | Forged Steel1โ€ณ TaperedN/A20

WHEEL DLAM.Tread ProfileTREAD WIDTHHub LengthCapacity Lbs.Wheel ONLY Part NumberBearing I.D. / TypeI.D. with SpannerApprox. Wt.
8โ€ณFlat2โ€ณ2 7/16โ€ณ1,500DS8X2 | Ductile Steel (Flat)3/4โ€ณ Roller1/2โ€ณ10 1/2
8โ€ณFlat2โ€ณ2 7/16โ€ณ2,000FS8X2 | Forged Steel3/4โ€ณ Roller1/2โ€ณ16
8โ€ณSlight Crown2โ€ณ2 7/16โ€ณ1,500CDS8X2 | Ductile Steel (Slight Crown)3/4โ€ณ Roller1/2โ€ณ10 1/2
8โ€ณSlight Crown2โ€ณ2 7/16โ€ณ1,500CDS8X2BRNZ | Ductile Steel (Slight Crown, BRONZE)3/4โ€ณ Bronze1/2โ€ณ10 1/2
8โ€ณFlat3โ€ณ3 1/4โ€ณ6,000DS8X3 | Ductile Steel (Roller)1โ€ณ Roller3/4โ€ณ21
8โ€ณFlat3โ€ณ3 1/2โ€ณ10,000FS8X3-.75T | Forged Steel (Tapered)3/4โ€ณ TaperedN/A36
8โ€ณFlat3โ€ณ3 1/2โ€ณ10,000FS8X3-1T | Forged Steel (Tapered)1โ€ณ TaperedN/A37
8โ€ณFlat4โ€ณ4 1/2โ€ณ15,000DS8X4-1.25T | Ductile Steel (Tapered)1 1/4โ€ณ TaperedN/A25
8โ€ณFlat4โ€ณ4 1/2โ€ณ18,000FS8X4-1.25T | Forged Steel (Tapered)1 1/4โ€ณ TaperedN/A40

WHEEL DLAM.Tread ProfileTREAD WIDTHHub LengthCapacity Lbs.Wheel ONLY Part NumberBearing I.D. / TypeI.D. with SpannerApprox. Wt.
10โ€ณFlat3โ€ณ3 1/4โ€ณ6,000DS10X3 | Ductile Steel (Roller)1โ€ณ Roller3/4โ€ณ28
10โ€ณFlat3โ€ณ3 1/2โ€ณ10,000FS10X3-.75T | Forged Steel (Tapered)3/4โ€ณ TaperedN/A32
10โ€ณFlat3โ€ณ3 1/2โ€ณ10,000FS10X3-1T | Forged Steel (Tapered)1โ€ณ TaperedN/A32
10โ€ณFlat4″ 4 1/2โ€ณ16,000DS10X4-1.25T | Ductile Steel (Roller)1 1/4โ€ณ RollerN/A52
10โ€ณFlat4โ€ณ4 1/2โ€ณ20,000FS10X4-1.25T | Forged Steel (Tapered)1 1/4โ€ณ TaperedN/A52

WHEEL DLAM.Tread ProfileTREAD WIDTHHub LengthCapacity Lbs.Wheel ONLY Part NumberBearing I.D. / TypeI.D. with SpannerApprox. Wt.
12″Flat3″3 1/4โ€ณ10,000DS12x3T-1.00 | Ductile Steel (Roller)1โ€ณ TaperedN/A35
12″Flat3″3 1/2″12,000FS12x3T-1.00 | Forged Steel (Tapered)1โ€ณ TaperedN/A35
12″Flat3″3 1/2″15,000FS12X3T-1.25 | Forged Steel (Tapered)1 1/4โ€ณ TaperedN/A70
12″Flat3.5″4 1/4โ€ณ10,000DS12x3.5T-1.25 | Ductile Steel (Roller)1โ€ณ TaperedN/A38
12″Flat4โ€ณ4 1/2โ€ณ17,000DS12X4-1.25T | Ductile Steel (Roller)1 1/4โ€ณ RollerN/A52
12โ€ณFlat4โ€ณ4 1/2โ€ณ20,000FS12X4-1.25T | Forged Steel (Tapered)1 1/4โ€ณ TaperedN/A99

WHEEL DLAM.Tread ProfileTREAD WIDTHHub LengthCapacity Lbs.Wheel ONLY Part NumberBearing I.D. / TypeI.D. with SpannerApprox. Wt.
14โ€ณFlat3โ€ณ3 1/2โ€ณ10,000DS14x3T-1.25 | Ductile Steel (Tapered)1 1/4โ€ณ RollerN/A40

We do NOT include mounting Hardware.

  • โ€œDSโ€ indicates Ductile Steel Caster Wheels.
  • โ€œFSโ€ indicate Forged Steel Caster Wheels.
  • โ€œMSโ€ indicate Machined Steel Caster Wheels.

You should never select on the basis of load capacity alone. Capacity ratings do not take into account the effort required to manually move a load. Capacity ratings are based on manual operation under ideal conditions. If these wheels are going to be moved by mechanically powered equipment, consult us for a reduced capacity rating based on your application.

Need Help with your order?
(800) 501-3808

You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.

Translate ยป