Capacity up to 300 pounds per caster.
Economy Stainless Steel Stem Caster Model K3 is an excellent light duty industrial caster for wash down situations due to having no swivel bearing cover or a grease fitting, which helps facilitate water draining through the swivel bearing and raceways. This helps prevent corrosion and helps eliminate the risk of standing water or other chemicals anywhere on your equipment.
This industrial light duty caster has a low initial investment cost compared to other stainless steel casters and is an affordable option for replacing the old casters you have now.
Stem # | ID of Tubing | Rubber Range ( smallest size to largest size ) |
---|---|---|
ER9 | 3/4″ | .720″ to .851″ |
ER27 | 7/8″ | .852″ to .927″ fits 1″ O.D. 16 or 18 Gauge |
ER28 | 1″ | .928″ to 1.029″ |
ER7A | 1 1/16″ | 1.020″ to 1.100 |
ER29 | 1 1/8″ | 1.100″ to 1.180″ |
ER17 | 1 1/4″ | 1.178″ to 1.303″ |
ER25 | 1 3/8″ | 1.360″ to 1.425″ |
ER26 | 1 1/2″ | 1.426″ to 1.589″ fits 1 5/8″ O.D. 16 or 18 Gauge |
ER21 | 1 13/16″ | 1.790″ to 1.850″ |
Stem # | Threaded Stem Size | Threaded Stem Length |
---|---|---|
TS61 | 3/8″ – 16 | 1″ |
TS22 | 1/2″ – 13 | 1 1/2″ |
TS26N | 1/2″ – 13 | 2 3/4″ |
TSC1 | 1/2″ – 13 | 4″ |
TS5/8 | 5/8″ – 11 | 1 3/4″ |
TSC2 | 5/8″ – 11 | 4″ |
TS3/4 | 3/4″ – 10 | 1 3/4″ |
TSC3 | 3/4″ – 10 | 6″ |
HK1/2 | 1/2″ HOLLOW KINGPIN | 1/2″ SLIP FIT / HOLE FOR YOUR BOLT |
We do NOT include mounting Hardware.
CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL Click below for Replacement Wheels | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
---|---|---|---|---|---|---|---|
3″ | 1 1/4″ | Gray Soft Rubber | 150 | SKU | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | Gray Polyurethane | 200 | SS-K3GP3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | Black/Gray Polyurethane | 200 | SS-K3BK3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | Blue/Gray Polyurethane | 200 | SS-K3BP3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | Red/Gray Polyurethane | 200 | SS-K3RG3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | All Polyurethane | 250 | SS-K3AP3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | Phenolic | 250 | SS-K3TM3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | Polyolefin – Black | 250 | SS-K3PB3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | Polyolefin – White | 240 | SS-K3PW3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | Nylon ( White ) | 300 | SS-K3NY3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | High Temp Glass Filled Nylon | 250 | SS-K3NP3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
3″ | 1 1/4″ | High Temp Phenolic – Fiberglass | 250 | SS-K3TP3X | 2 1/4 | 2 7/8″ | 4 1/16″ |
Edit CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL Click below for Replacement Wheels | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
---|---|---|---|---|---|---|---|
4″ | 1 1/4″ | Gray Soft Rubber | 200 | SS-K3RF4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
4″ | 1 1/4″ | Gray Polyurethane | 250 | SS-K3GP4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
4″ | 1 1/4″ | Black/Gray Polyurethane | 250 | SS-K3BK4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
4″ | 1 1/4″ | Blue/Gray Polyurethane | 250 | SS-K3BP4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
4″ | 1 1/4″ | Red/Gray Polyurethane | 250 | SS-K3RG4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
4″ | 1 1/4″ | All Polyurethane | 300 | SS-K3AP4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
4″ | 1 1/4″ | Phenolic | 300 | SS-K3TM4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
4″ | 1 1/4″ | Polyolefin – Black | 300 | SS-K3PB4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
4″ | 1 1/4″ | Polyolefin – White | 300 | SS-K3PW4X | 2 3/4 | 3 1/4″ | 3 1/4″ |
4″ | 1 1/4″ | Nylon ( White ) | 300 | SS-K3NY4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
4″ | 1 1/4″ | High Temp Glass Filled Nylon | 300 | SS-K3NP4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
4″ | 1 1/4″ | High Temp Phenolic – Fiberglass | 300 | SS-K3TP4X | 2 3/4 | 3 1/4″ | 5 1/8″ |
Edit CASTER WHEEL DIAM. | TREAD WIDTH | WHEEL TREAD MATERIAL Click below for Replacement Wheels | MAX CAP. EACH CASTER LBS. | SWIVEL CASTER Part Number | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS | OVERALL HEIGHT |
---|---|---|---|---|---|---|---|
5″ | 1 1/4″ | Gray Soft Rubber | 250 | SS-K3RF5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | Gray Polyurethane | 250 | SS-K3GP5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | Black/Gray Polyurethane | 250 | SS-K3BK5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | Blue/Gray Polyurethane | 250 | SS-K3BP5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | Red/Gray Polyurethane | 250 | SS-K3RG5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | All Polyurethane | 300 | SS-K3AP5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | Polyurethane on Welded Stainless | 300 | SS-K3US5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | Phenolic | 300 | SS-K3TM5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | Polyolefin – Black | 300 | SS-K3PB5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | Polyolefin – White | 300 | SS-K3PW5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | Nylon ( White ) | 300 | SS-K3NY5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | High Temp Glass Filled Nylon | 300 | SS-K3NP5X | 3 1/4 | 4″ | 6 3/16″ |
5″ | 1 1/4″ | High Temp Phenolic – Fiberglass | 300 | SS-K3TP5X | 3 1/4 | 4″ | 6 3/16″ |
Use the Polyolefin ( Industrial Plastic ) wheel for “Standing Loads”. Polyolefin wheels eliminate the possiblilty of a flat spot developing on the surfiace of polyurethane and rubber tires when the weight exceeds 2/3 of the rated capacity when the object is left parked most of the time.
Threaded Stem Casters should NOT be used as a “Leveling Device”! Capacity ratings are based on the weight being directly on the top of the swivel bearing, not somewhere above it on the threaded stem.
You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.