These solid all polyurethane caster wheels are non marking and non conductive. The absence of a metal center eliminates bond failure as a cause for wheel replacement. These caster wheels are especially suited for use with stainless steel casters in wet and corrosive applications.
They are designed for use in Pharmaceutical Laboratories, Hospitals, and Food Processing Plants – wherever a clean sanitary design is desired. These wheels are not recommended for applications involving shock, overloading, abuse, obstructions, poor floors, or for storage (standing) loads. Hardness is 60 – 65 Durometer Shore D. Temperature range is -20° to 180° F. Standard wheel color is Blue.
These wheels are designed for use in a wet environment and they eliminate the possibility of tire separation.
R = Roller Bearing, D = Delrin Bearings, P = Plain Bore, BB = Ball Bearings, PS = Precision Sealed Ball Bearings, SPS = Stainless Precision Sealed Ball Bearings
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Durometer | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
3″ | 1 1/4″ | 1 9/16″ | 200 | AP3X1.25-60D-DBlue All Polyurethane | 60D – 65D | 1/2″ P | 3/8″ | 1/2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Durometer | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
4″ | 1 1/4″ | 1 9/16″ | 250 | AP4X1.25-60D-DBlue All Polyurethane | 60D – 65D | 1/2″ P | 3/8″ | 3/4 |
4″ | 2″ | 2 7/16″ | 700 | AP4X2-60D-PS | Blue All Polyurethane (Sealed Ball) | 60D – 65D | 1/2″ PS | 1/2″ | 1 1/2 |
4″ | 2″ | 2 7/16″ | 700 | AP4X2-60D-R | 60D – 65D | 3/4″ R | 1/2″ | 1 1/2 |
4″ | 2″ | 2 7/16″ | 700 | AP4X2-60D-R | 60D – 65D | 3/4″ D | 1/2″ | 1 1/2 |
4″ | 2″ | 2 7/16″ | 1000 | HU4X2PS | 60D – 65D | 1/2″ PS | 1/2″ | 1 |
4″ | 2″ | 2 7/16″ | 1000 | SX4X2PS | 60D – 65D | 1/2″ PS | 1/2″ | 1 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Durometer | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
5″ | 1 1/4″ | 1 9/16″ | 300 | AP5Xx1.25-60D-D | Blue All Polyurethane | 60D – 65D | 1/2″ P | 3/8″ | 1 |
5″ | 2″ | 2 7/16″ | 800 | AP5X2-60D-PS | 60D – 65D | 1/2″ PS | N/A | 2 |
5″ | 2″ | 2 7/16″ | 800 | AP5X2-60D-R | 60D – 65D | 3/4″ R | 1/2″ | 2 |
5″ | 2″ | 2 7/16″ | 800 | AP5X2-60D-D | 60D – 65D | 3/4″ D | 1/2″ | 2 |
5″ | 2″ | 2 7/16″ | 1400 | HU5X2PS | 60D – 65D | 1/2″ PS | 1/2″ | 2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Durometer | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
6″ | 2″ | 2 7/16″ | 900 | AP6X2-60D-PS | 60D – 65D | 1/2″ PS | N/A | 2 1/2 |
6″ | 2″ | 2 7/16″ | 900 | AP6X2-60D-R | 60D – 65D | 3/4″ R | 1/2″ | 2 1/2 |
6″ | 2″ | 2 7/16″ | 900 | AP6X2-60D-D | 60D – 65D | 3/4″ D | 1/2″ | 2 1/2 |
6″ | 2″ | 2 7/16″ | 1700 | HU6X2PS | 60D – 65D | 1/2″ PS | 1/2″ | 1 1/2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Durometer | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
8″ | 2″ | 2 7/16″ | 1000 | AP8X2-60D-PS | 60D – 65D | 1/2″ PS | N/A | 4 |
8″ | 2″ | 2 7/16″ | 1000 | AP8X2-60D-R | 60D – 65D | 3/4″ R | 1/2″ | 4 |
8″ | 2″ | 2 7/16″ | 1000 | AP8X2-60D-D | 60D – 65D | 3/4″ D | 1/2″ | 4 |
8″ | 2″ | 2 7/16″ | 2000 | HU8X2PS | 60D – 65D | 1/2″ PS | 1/2″ | 2 1/2 |
You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.