These caster wheels have gray non-marking injection molded thermoplastic rubber tires mechanically bonded to a polyolefin ( industrial plastic ) center. They are popular on equipment in Pharmaceutical Laboratories, Hospitals, Food Service and other Institutional applications. These caster wheels provide a softer ride than polyurethane and yet withstand exposure to many chemicals and solvents. They can be used in industrial applications which do not involve shock, overloading, abuse, obstructions, poor floors or storage (standing) loads. Wheels with RH prefix have a slightly higher capacity than our other gray soft rubber wheels.
Soft rubber provides more desirable operating characteristics than any other wheel material. These gray soft rubber wheels are non-marking, quiet, absorb shock (prolonging equipment life and protecting cargo), can roll over small objects, protects costly floor surfaces, and minimizes vibration. They fall short of perfection in their limitation under load – they do not roll easily. Load capacity ratings do not take into account the effort required to manually move a load (drawbar pull measured in pounds). If cargo is to be moved manually on these gray soft rubber caster wheels, reduce capacity ratings by 50% and select the largest practical wheel diameter. These caster wheels should not be left standing under load for extended periods as the tires may take a permanent “set” or develop flat spots. They can be used on almost any dry factory floor. The bonding agent which holds the rubber tire to its polyolefin center can be affected by exposure to some chemicals, impact, overloading, and the buildup of heat.
We do NOT include mounting Hardware.rn
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
3″ | 1 1/4″ | 1 9/16″ | 150 | RF3X1.25PS | Soft Gray Rubber | 3/8″ PS | N/A | 1/2 |
3″ | 1 1/4″ | 1 5/8″ | 200 | RH3X1.25B | High Capacity Soft Gray Rubber | 3/8″ B | N/A | 1/2 |
3 1/2″ | 1 1/4″ | 1 9/16″ | 225 | RH35X1.25B | High Capacity Soft Gray Rubber | 3/8″ B | N/A | 1/2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
4″ | 1 1/4″ | 1 9/16″ | 200 | RF4X1.25PS | Soft Gray Rubber | 3/8″ PS | N/A | 5/8 |
4″ | 1 1/4″ | 1 9/16″ | 200 | RQ4X1.25B | Ultra Soft Gray Rubber | 3/8″ B | N/A | 5/8 |
4″ | 1 1/4″ | 1 5/8″ | 250 | RH4X1.25B | High Capacity Soft Gray Rubber | 3/8″ B | N/A | 5/8 |
4″ | 2″ | 2 7/16″ | 250 | RF4X2R | Soft Gray Rubber (Roller) | 3/4″ R | 1/2″ | 1 1/2 |
4″ | 2″ | 2 7/16″ | 250 | RF4X2PS | Soft Gray Rubber (Sealed Ball) | 1/2″ PS | 1/2″ | 1 1/2 |
4″ | 2″ | 2 7/16″ | 250 | RF4X2D | Soft Gray Rubber (Delrin) | 3/4″ D | 1/2″ | 1 1/2 |
4″ | 2″ | 2 7/16″ | 300 | RH4X2B | High Capacity Soft Gray Rubber | 1/2″ B | N/A | 1 1/2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
5″ | 1 1/4″ | 1 9/16″ | 200 | RQ5X1.25B | Ultra Soft Gray Rubber | 3/8″ B | N/A | 1 |
5″ | 1 1/4″ | 1 9/16″ | 250 | RF5X1.25PS | Soft Gray Rubber | 3/8″ PS | N/A | 3/4 |
5″ | 1 1/4″ | 1 9/16″ | 250 | RD5X1.25PS | Crown Tread Gray Soft Rubber | 3/8″ PS | N/A | 1 |
5″ | 1 1/4″ | 1 5/8″ | 300 | RH5X1.25B | High Capacity Soft Gray Rubber | 3/8″ B | N/A | 1 |
5″ | 2″ | 2 7/16″ | 300 | RF5X2R | Soft Gray Rubber (Roller) | 3/4″ R | 1/2″ | 1 3/4 |
5″ | 2″ | 2 7/16″ | 300 | RF5X2PS | Soft Gray Rubber (Sealed Ball) | 1/2″ PS | N/A | 1 3/4 |
5″ | 2″ | 2 7/16″ | 300 | RF5X2D | Soft Gray Rubber (Delrin) | 3/4″ D | 1/2″ | 1 3/4 |
5″ | 2″ | 2 7/16″ | 350 | RH5X2B | High Capacity Soft Gray Rubber | 1/2″ B | N/A | 1 3/4 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
6″ | 2″ | 2 7/16″ | 350 | RD6X2R | Crown Tread Soft Gray Rubber (Roller) | 3/4″ R | 1/2″ | 2 |
6″ | 2″ | 2 7/16″ | 400 | RF6X2R | Soft Gray Rubber (Roller) | 3/4″ R | 1/2″ | 2 |
6″ | 2″ | 2 7/16″ | 400 | RF6X2PS | Soft Gray Rubber (Sealed Ball) | 1/2″ PS | N/A | 2 |
6″ | 2″ | 2 7/16″ | 400 | RF6X2D | Soft Gray Rubber (Delrin) | 3/4″ D | 1/2″ | 2 |
6″ | 2″ | 2 7/16″ | 400 | RH6X2B | High Capacity Soft Gray Rubber | 1/2″ B | N/A | 2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
8″ | 2″ | 2 7/16″ | 450 | RD8X2R | Crown Tread Soft Gray Rubber (Roller) | 3/4″ R | 1/2″ | 2 1/2 |
8″ | 2″ | 2 7/16″ | 450 | RD8X2PS | Crown Tread Soft Gray Rubber (Sealed Ball) | 1/2″PS | N/A | 2 1/2 |
8″ | 2″ | 2 7/16″ | 500 | RF8X2R | Soft Gray Rubber (Roller) | 1/2″ PS | N/A | 2 1/2 |
8″ | 2″ | 2 7/16″ | 500 | RF8X2PS | Soft Gray Rubber (Sealed Ball) | 1/2″ PS | N/A | 2 1/2 |
8″ | 2″ | 2 7/16″ | 500 | RF8X2D | Soft Gray Rubber (Delrin) | 3/4″ D | 1/2″ | 2 1/2 |
8″ | 2″ | 2 7/16″ | 550 | RH8X2B | High Capacity Soft Gray Rubber | 1/2″ B | N/A | 2 1/2 |
You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and theyrnmay not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because mostrnapplications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have anyrndoubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation