White Nylon Caster Wheels are made with a solid nylon material. Black Nylon Caster Wheels are reinforced with glass fiber to increase capacity and reduce friction when rolling.
These wheels weigh very little yet they have a load capacity comparable to most metal wheels. They will not develop a flat spot. Nylon wheels are a better choice in wet and corrosive applications which require both chemical resistance and a higher load capacity.
Not recommended if the acid content exceeds 10% of your solution.
Select Nylon Wheels with either stainless bearings or a plain bore for applications in which wheels are exposed to:
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
3″ | 1 1/4″ | 1 9/16″ | 300 | NY3X1.25P | 1/2″ PB | 3/8″ | 1 |
3″ | 1 1/4″ | 1 9/16″ | 300 | NY3X1.25B | 3/8″ BB | N/A | 1 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
4″ | 1 1/4″ | 1 9/16″ | 300 | NY4X1.25P | 1/2″ PB | 3/8″ | 1 |
4″ | 1 1/4″ | 1 9/16″ | 300 | NY4X1.25B | 3/8″ BB | N/A | 1 |
4″ | 2″ | 2 7/16″ | 600 | NY4X2D | 3/4″ D | 1/2″ | 2 |
4″ | 2″ | 2 7/16″ | 800 | NY4X2R | 3/4″ R | 1/2″ | 2 |
4″ | 2″ | 2 7/16″ | 800 | NY4X2PS | 1/2″ PS | N/A | 2 |
4″ | 2″ | 2 7/16″ | 800 | NY4X2SPS | 1/2″ SPS | N/A | 2 |
4″ | 2″ | 2 7/16″ | 800 | NY4X2SSR | 3/4″ SSR | 1/2″ | 2 |
4″ | 2″ | 2 7/16″ | 800 | MK4X2PS | 1/2″ PS | N/A | 2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
5″ | 1 1/4″ | 1 9/16″ | 300 | NY5X1.25P | 1/2″ PB | 3/8″ | 1 1/2 |
5″ | 1 1/4″ | 1 9/16″ | 300 | NY5X1.25B | 3/8″ BB | N/A | 1 1/2 |
5″ | 2″ | 2 7/16″ | 700 | NY5X2D | 3/4″ D | 1/2″ | 3 |
5″ | 2″ | 2 7/16″ | 900 | NY5X2R | 3/4″ R | 1/2″ | 3 |
5″ | 2″ | 2 7/16″ | 900 | NY5X2PS | 1/2″ PS | N/A | 1 1/2 |
5″ | 2″ | 2 7/16″ | 900 | NY5X2SPS | 1/2″ SPS | N/A | 1 1/2 |
5″ | 2″ | 2 7/16″ | 900 | NY5X2SSR | 3/4″ SSR | 1/2″ | 1 1/2 |
5″ | 2″ | 2 7/16″ | 1000 | MK5X2PS | 1/2″ PS | N/A | 2 1/2 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
6″ | 2″ | 2 7/16″ | 1000 | NY6X2D | 3/4″ D | 1/2″ | 4 |
6″ | 2″ | 2 7/16″ | 1000 | NY6X2R | 3/4″ R | 1/2″ | 4 |
6″ | 2″ | 2 7/16″ | 1000 | NY6X2PS | 1/2″ PS | N/A | 4 |
6″ | 2″ | 2 7/16″ | 1000 | NY6X2SPS | 1/2″ SPS | N/A | 4 |
6″ | 2″ | 2 7/16″ | 1000 | NY6X2SSR | 3/4″ SSR | 1/2″ | 4 |
6″ | 2″ | 2 7/16″ | 1200 | MK6X2PS | 1/2″ PS | N/A | 4 |
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
8″ | 2″ | 2 7/16″ | 900 | NY8X2D | 3/4″ D | 1/2″ | 5 |
8″ | 2″ | 2 7/16″ | 1100 | NY8X2R | 2 7/16″ | 1/2″ | 5 |
8″ | 2″ | 2 7/16″ | 1100 | NY8X2PS | 1/2″ PS | N/A | 5 |
8″ | 2″ | 2 7/16″ | 1100 | NY8X2SPS | 1/2″ SPS | N/A | 4 |
8″ | 2″ | 2 7/16″ | 1100 | NY8X2SSR | 3/4″ SSR | 1/2″ | 4 |
8″ | 2″ | 2 7/16″ | 1400 | MK8X2PS | 1/2″ PS | N/A | 4 |
You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.