Nylon Caster Wheels





White Nylon Caster Wheels are made with a solid nylon material. Black Nylon Caster Wheels are reinforced with glass fiber to increase capacity and reduce friction when rolling. Select Nylon Wheels with either stainless bearings or a plain bore for applications in which wheels are exposed to:
- Wash Down
- Steam Cleaning
- Salt
- Brine
- Blood
- Chemicals
- Cleaning Solutions
- Organic Solvents
- Oil
- Grease
These wheels weigh very little yet they have a load capacity comparable to most metal wheels. They will not develop a flat spot. Nylon wheels are a better choice in wet and corrosive applications which require both chemical resistance and a higher load capacity.
Not recommended if the acid content exceeds 10% of your solution.
R = Roller Bearing, D = Delrin Bearings, P = Plain Bore, BB = Ball Bearings, PS = Precision Sealed Ball Bearings, SPS = Stainless Precision Sealed Ball Bearings
- Durometer: 65D ±5 for all Polyolefin Wheels.
- Standard Polyolefin Wheels: Temperature Range is 40°F to 180°F
- Extra Heavy Duty Polyolefin Wheels: Temperature Range is 0°F to 220°F
Wheels Chart (Click the Part Number to Order)
WHEEL DLAM. | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|
3″ | 1 1/4″ | 1 9/16″ | 300 | NY3x1.25P | 1/2″ PB | 3/8″ | 1 |
NY3x1.25B | 3/8″ BB | N/A | |||||
4″ | 1 1/4″ | 1 9/16″ | 300 | NY4x1.25P | 1/2″ PB | 3/8″ | 1 |
NY4x1.25B | 3/8″ BB | N/A | |||||
2″ | 2 7/16″ | 600 | NY4x2D | 3/4″ D | 1/2″ | 2 | |
800 | NY4x2R | 3/4″ R | 1/2″ | ||||
NY4x2PS | 1/2″ PS | N/A | |||||
NY4x2SPS | 1/2″ SPS | N/A | |||||
NY4x2SSR | 3/4″ SSR | 1/2″ | |||||
800 | MK4x2PS | 1/2″ PS | N/A | 2 | |||
5″ | 1 1/4″ | 1 9/16″ | 300 | NY5x1.25P | 1/2″ PB | 3/8″ | 1 1/2 |
NY5x1.25B | 3/8″ BB | N/A | |||||
2″ | 2 7/16″ | 700 | NY5x2D | 3/4″ D | 1/2″ | 3 | |
900 | NY5x2R | 3/4″ R | 1/2″1/2″ | ||||
NY5x2PS | 1/2″ PS | N/A | 1 1/2 | ||||
NY5x2SPS | 1/2″ SPS | N/A | |||||
NY5x2SSR | 3/4″ SSR | 1/2″ | |||||
1000 | MK5x2PS | 1/2″ PS | N/A | 2 1/2 | |||
6″ | 2″ | 2 7/16″ | 800 | NY6x2D | 3/4″ D | 1/2″ | 4 |
1000 | NY6x2R | 3/4″ R | 1/2″ | ||||
NY6x2PS | 1/2″ PS | N/A | |||||
NY6x2SPS | 1/2″ SPS | N/A | |||||
NY6x2SSR | 3/4″ SSR | 1/2″ | |||||
1200 | MK6x2PS | 1/2″ PS | N/A | ||||
8″ | 2″ | 2 7/16″ | 900 | NY8x2D | 3/4″ | 1/2″ | 5 |
1100 | NY8x2R | 3/4″ R | 1/2″ | ||||
NY8x2PS | 1/2″ PS | N/A | |||||
NY8x2SPS | 1/2″ SPS | N/A | 4 | ||||
NY8x2SSR | 3/4″ SSR | 1/2″ | |||||
1400 | MK8x2PS | 1/2″ PS | N/A |
