Where loads are too heavy for floor protective wheels, or where unusually severe service factors are present, forged steel & Ductile steel caster wheels will do the job. Usually in these applications the user will not consider floor wear as too great a penalty considering the work that is being done. Forged steel caster wheels will damage most factory floors, and thus are generally used on steel plate, in channel, or as V-groove wheels rolling on angle iron track.
Forged steel & Ductile steel caster wheels have high ductility and tensile strength, and thus can absorb shock or impact without failure. These solid (spokeless) wheels are unbreakable in normal service. Their load ratings are limited by bearing capacity only.
Machined Steel caster wheels are machined from hot-rolled solid steel bar. They are highly resistant to shock loads and offer high capacity, durability and performance. Choice of a 3/4″ ID Roller Bearing or a 3/4″ ID Bronze Bearing. Both wheels are furnished with a 1/2″ ID Spanner Bushing to fit on a 1/2″ caster axle.
These steel wheels are capable of temperatures up to 700° F depending upon the application. At temperatures above 400° F continuous, steel roller bearings and spanner bushings can start to anneal. In applications where temperatures are above 400° F, please consult our engineering dept. at 800 – 501 – 3808
2″ wide Roller Bearing wheels are furnished with Combo washers making the Hub Length 2 7/16″ to fit into a caster bracket
( frame ). If the wheel is NOT going into a caster and you want 2 3/16″ Hub Length, then specify “With Flat Washers” on your order in the “Special Instructions” section on the checkout page. Wheels with 2 3/16″ hub length have a 3/4″ ID Roller Bearing and do not come with a spanner.
2 1/2″ & 3″ wide wheels are furnished with the Hub Length shown in the table above. Flat Steel Thrust Washers and a Spanner Bushing are included.
WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
4″ | Flat | 2″ | 2 7/16″ | 1,500 | DS4X2 | Ductile Steel (Flat) | 3/4″ Roller | 1/2″ | 5 |
4″ | Flat | 2″ | 2 7/16″ | 1,500 | MS4X2 | Machined Steel | 3/4″ Roller | 1/2″ | 7 |
4″ | Flat | 2″ | 2 7/16″ | 2,000 | MS4X2BRNZ | Machined Steel (Bronze) | 3/4″ Bronze | 1/2″ | 7 |
4″ | Slight Crown | 2″ | 2 7/16″ | 1,500 | CDS4X2 | Ductile Steel (Slight Crown) | 3/4″ Roller | 1/2″ | 5 |
4″ | Slight Crown | 2″ | 2 7/16″ | 1,500 | CDS4X2BRNZ | Ductile Steel (Slight Crown – BRONZE) | 3/4″ Bronze | 1/2″ | 5 |
WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
5″ | Flat | 2″ | 2 7/16″ | 1,500 | DS5X2 | Ductile Steel (Flat) | 3/4″ Roller | 1/2″ | 6 |
5″ | Flat | 2″ | 2 7/16″ | 2,000 | FS5X2 | Forged Steel | 3/4″ Roller | 1/2″ | 11 |
5″ | Slight Crown | 2″ | 2 7/16″ | 1,500 | CDS5X2 | Ductile Steel (Slight Crown) | 3/4″ Roller | 1/2″ | 6 |
5″ | Slight Crown | 2″ | 2 7/16″ | 1,500 | CDS5X2BRNZ | Ductile Steel (Slight Crown, BRONZE) | 3/4″ Bronze | 1/2″ | 6 |
WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
6″ | Flat | 2″ | 2 7/16″ | 1,500 | DS6X2 | Ductile Steel (Flat) | 3/4″ Roller | 1/2″ | 7 |
6″ | Flat | 2″ | 2 7/16″ | 1,000 | DS6X2BRNZ | Ductile Steel (Flat, Bronze) | 3/4″ Bronze | 1/2″ | 7 |
6″ | Flat | 2″ | 2 7/16″ | 2,000 | FS6X2 | Forged Steel | 3/4″ Roller | 1/2″ | 11 |
6″ | Slight Crown | 2″ | 2 7/16″ | 1,500 | CDS6X2 | Ductile Steel (Slight Crown) | 3/4″ Roller | 1/2″ | 7 |
6″ | Slight Crown | 2″ | 2 7/16″ | 1,500 | CDS6X2BRNZ | Ductile Steel (Slight Crown, BRONZE) | 3/4″ Bronze | 1/2″ | 7 |
6″ | Flat | 2 1/2″ | 2 3/4″ | 3,500 | DS6X2.50N | Ductile Steel (Roller) | 1″ Roller | 1/2″ | 12 |
6″ | Flat | 3″ | 3 1/4″ | 6,000 | DS6X3 | Ductile Steel (Roller) | 1″ Roller | 3/4″ | 16 |
6″ | Flat | 3″ | 3 1/4″ | 10,000 | DS6X3-.75T | Ductile Steel (Tapered) | 3/4″ Tapered | N/A | 16 |
6″ | Flat | 3″ | 3 1/4″ | 10,000 | DS6X3-1T | Ductile Steel (Tapered) | 1″ Tapered | N/A | 16 |
6″ | Flat | 3″ | 3 1/4″ | 10,000 | FS6X3-.75T | Forged Steel (Tapered) | 3/4″ Tapered | N/A | 20 |
6″ | Flat | 3″ | 3 1/4″ | 10,000 | FS6X3-1T | Forged Steel | 1″ Tapered | N/A | 20 |
WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
8″ | Flat | 2″ | 2 7/16″ | 1,500 | DS8X2 | Ductile Steel (Flat) | 3/4″ Roller | 1/2″ | 10 1/2 |
8″ | Flat | 2″ | 2 7/16″ | 2,000 | FS8X2 | Forged Steel | 3/4″ Roller | 1/2″ | 16 |
8″ | Slight Crown | 2″ | 2 7/16″ | 1,500 | CDS8X2 | Ductile Steel (Slight Crown) | 3/4″ Roller | 1/2″ | 10 1/2 |
8″ | Slight Crown | 2″ | 2 7/16″ | 1,500 | CDS8X2BRNZ | Ductile Steel (Slight Crown, BRONZE) | 3/4″ Bronze | 1/2″ | 10 1/2 |
8″ | Flat | 3″ | 3 1/4″ | 6,000 | DS8X3 | Ductile Steel (Roller) | 1″ Roller | 3/4″ | 21 |
8″ | Flat | 3″ | 3 1/2″ | 10,000 | FS8X3-.75T | Forged Steel (Tapered) | 3/4″ Tapered | N/A | 36 |
8″ | Flat | 3″ | 3 1/2″ | 10,000 | FS8X3-1T | Forged Steel (Tapered) | 1″ Tapered | N/A | 37 |
8″ | Flat | 4″ | 4 1/2″ | 15,000 | DS8X4-1.25T | Ductile Steel (Tapered) | 1 1/4″ Tapered | N/A | 25 |
8″ | Flat | 4″ | 4 1/2″ | 18,000 | FS8X4-1.25T | Forged Steel (Tapered) | 1 1/4″ Tapered | N/A | 40 |
WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
10″ | Flat | 3″ | 3 1/4″ | 6,000 | DS10X3 | Ductile Steel (Roller) | 1″ Roller | 3/4″ | 28 |
10″ | Flat | 3″ | 3 1/2″ | 10,000 | FS10X3-.75T | Forged Steel (Tapered) | 3/4″ Tapered | N/A | 32 |
10″ | Flat | 3″ | 3 1/2″ | 10,000 | FS10X3-1T | Forged Steel (Tapered) | 1″ Tapered | N/A | 32 |
10″ | Flat | 4″ | 4 1/2″ | 20,000 | FS10X4-1.25T | Forged Steel (Tapered) | 1 1/4″ Tapered | N/A | 52 |
WHEEL DLAM. | Tread Profile | TREAD WIDTH | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|
12″ | Flat | 4″ | 4 1/2″ | 20,000 | FS12X4-1.25T | Forged Steel (Tapered) | 1 1/4″ Tapered | N/A | 99 |
You should never select on the basis of load capacity alone. Capacity ratings do not take into account the effort required to manually move a load. Capacity ratings are based on manual operation under ideal conditions. If these wheels are going to be moved by mechanically powered equipment, consult us for a reduced capacity rating based on your application.
You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.