Caster wheels are standard with straight roller bearings and a spanner bushing. Other bearing and wheel sizes are available on request. We do NOT include mounting Hardware.
WHEEL DIAM. | TREAD WIDTH | Face | Durometer | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|---|
3 1/4″ | 2″ | Flat | 95A | 2 7/16″ | 600 | PY3.25X2R | 3/4″ R | 1/2″ | 1 1/2 |
WHEEL DIAM. | TREAD WIDTH | Face | Durometer | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|---|
4″ | 2″ | Flat | 95A | 2 7/16″ | 700 | PY4X2 | 3/4″ R | 1/2″ | 3 |
4″ | 2″ | Flat | 95A | 2 7/16″ | 700 | PYR4X2 | 3/4″ R | 1/2″ | 3 |
4″ | 2″ | Slight Crown | 95A | 2 7/16″ | 800 | PYC4X2 | 3/4″ R | 1/2″ | 4 |
4″ | 2″ | Full Crown | 95A | 2 7/16″ | 700 | PCI4X2PS | 1/2″ PS | NA | 4 |
WHEEL DIAM. | TREAD WIDTH | Face | Durometer | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|---|
5″ | 2″ | Flat | 95A | 2 7/16″ | 1000 | PY5X2 | 3/4″ R | 1/2″ | 4 1/4 |
5″ | 2″ | Flat | 95A | 2 7/16″ | 1000 | PYR5X2 | 3/4″ R | 1/2″ | 4 1/4 |
5″ | 2″ | Slight Crown | 95A | 2 7/16″ | 1300 | PYC5X2 | 3/4″ R | 1/2″ | 5 |
5″ | 2″ | Full Crown | 95A | 2 7/16″ | 800 | PCI5X2PS | 1/2″ PS | N/A | 5 |
WHEEL DIAM. | TREAD WIDTH | Face | Durometer | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|---|
6″ | 2″ | Flat | 95A | 2 7/16″ | 1200 | PY6X2 | 3/4″ R | 1/2″ | 5 1/2 |
6″ | 2″ | Flat | 95A | 2 7/16″ | 1200 | PYR6X2 | 3/4″ R | 1/2″ | 5 1/2 |
6″ | 2″ | Slight Crown | 95A | 2 7/16″ | 1400 | PYC6X2 | 3/4″ R | 1/2″ | 7 |
6″ | 2″ | Full Crown | 95A | 2 7/16″ | 900 | PCI6X2PS | 1/2″ PS | N/A | 7 |
6″ | 2 1/2″ | Flat | 95A | 2 3/4″ | 1600 | PY6X2.50N | 1″ R | 3/4″ | 10 |
6″ | 2 1/2″ | Flat | 95A | 2 3/4″ | 1600 | PYR6X2.50N | 1″ R | 3/4″ | 10 |
6″ | 2 1/2″ | Slight Crown | 95A | 3 1/4″ | 1700 | PYC6X2.50 | 1″ R | 3/4″ | 11 |
6″ | 3″ | Flat | 95A | 3 1/4″ | 2000 | PY6X3 | 1″ R | 3/4″ | 10 1/2 |
6″ | 3″ | Flat | 95A | 3 1/4″ | 2000 | PYR6X3 | 1″ R | 3/4″ | 10 1/2 |
6″ | 3″ | Flat | 95A | 3 1/2″ | 3600 | PX6X3-1T | 1″ T | NA | 12 |
6″ | 3″ | Flat | 95A | 3 1/2″ | 3600 | PX6X3-.75T | 3/4″ T | NA | 12 |
6″ | 3″ | Flat | 60 – 65D | 3 1/4″ | 3000 | PYH6X3 | 1″ R | 3/4″ | 11 |
6″ | 3″ | Flat | 60 – 65D | 3 1/2″ | 3000 | PYH6X3-.75T | 3/4″ T | N/A | 12 |
6″ | 3″ | Flat | 60 – 65D | 3 1/2″ | 3000 | PYH6X3-1T | 1″ T | N/A | 12 |
6″ | 3″ | Slight Crown | 95A | 3 1/4″ | 2200 | PYC6X3 | 1″ R | 3/4″ | 12 |
WHEEL DIAM. | TREAD WIDTH | Face | Durometer | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|---|
8″ | 2″ | Flat | 95A | 2 7/16″ | 1500 | PY8X2 | 3/4″ R | 1/2″ | 8 |
8″ | 2″ | Flat | 95A | 2 7/16″ | 1500 | PYR8X2 | 3/4″ R | 1/2″ | 8 |
8″ | 2″ | Slight Crown | 95A | 2 7/16″ | 1500 | PYC8X2 | 3/4″ R | 1/2″ | 10 |
8″ | 2″ | Full Crown | 95A | 2 7/16″ | 1000 | PCI8X2PS | 1/2″ PS | N/A | 10 |
8″ | 2 1/2″ | Flat | 95A | 2 3/4″ | 1600 | PY8X2.50N | 1″ R | 3/4″ | 12 1/2 |
8″ | 2 1/2″ | Flat | 95A | 2 3/4″ | 1600 | PYR8X2.50N | 1″ R | 3/4″ | 12 1/2 |
8″ | 2 1/2″ | Slight Crown | 95A | 3 1/4″ | 2200 | PYC8X2.50 | 1″ R | 3/4″ | 13 |
8″ | 3″ | Flat | 95A | 3 1/4″ | 2500 | PY8X3 | 1″ R | 3/4″ | 14 |
8″ | 3″ | Flat | 95A | 3 1/4″ | 2500 | PYR8X3 | 1″ R | 3/4″ | 14 |
8″ | 3″ | Flat | 60 – 65D | 3 1/4″ | 3500 | PYH8X3 | 1″ R | 3/4″ | 16 |
8″ | 3″ | Flat | 60 – 65D | 3 1/2″ | 3500 | PYH8X3-.75T | 1″ R | NA | 16 |
8″ | 3″ | Flat | 60 – 65D | 3 1/2″ | 3500 | PYH8X3-1T | 1″ | NA | 16 |
8″ | 3″ | Flat | 95A | 3 1/2″ | 5000 | PX8X3-1T | 1″ T | NA | 16 |
8″ | 3″ | Flat | 95A | 3 1/2″ | 5000 | PX8X3-.75T | 3/4″ T | NA | 16 |
8″ | 3″ | Slight Crown | 95A | 3 1/4″ | 2700 | PYC8X3 | 1″ R | 3/4″ | 21 |
8″ | 4″ | Flat | 60 – 65D | 4 1/2″ | 4000 | SKU_NUMBER | 1 1/4″ T | NA | 26 |
8″ | 4″ | Flat | 60 – 65D | 4 1/4″ | 4000 | PYH8X4-1.25RB | 1 1/4″R | 1″ | 26 |
8″ | 4″ | Flat | 60 – 65D | 4 1/4″ | 4000 | PYH8X4-1.50RB | 1 1/2″R | 1 1/4″ | 26 |
8″ | 4″ | Flat | 95A | 4 1/2″ | 5000 | PX8X4-1.25T | 1 1/4″ T | NA | 29 |
WHEEL DIAM. | TREAD WIDTH | Face | Durometer | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|---|
10″ | 2 1/2″ | Flat | 95A | 2 3/4″ | 1600 | PY10X2.50N | 1″ R | 3/4″ | 17 |
10″ | 2 1/2″ | Flat | 95A | 2 3/4″ | 1600 | PYR10X2.50N | 1″ R | 3/4″ | 17 |
10″ | 2 1/2″ | Slight Crown | 95A | 3 1/4″ | 2400 | PYC10X2.50 | 1″ R | 3/4″ | 17 |
10″ | 3″ | Flat | 95A | 3 1/4″ | 3000 | PY10X3 | 1″ R | 3/4″ | 21 1/2 |
10″ | 3″ | Flat | 95A | 3 1/4″ | 3000 | PYR10X3 | 1″ R | 3/4″ | 21 1/2 |
10″ | 3″ | Flat | 60 – 65D | 3 1/4″ | 4000 | PYH10X3 | 1″ R | 3/4″ | 23 |
10″ | 3″ | Flat | 60 – 65D | 3 1/2″ | 4000 | PYH10X3-.75T | 3/4″ T | N/A | 23 |
10″ | 3″ | Flat | 60 – 65D | 3 1/2″ | 4000 | PYH10X3-1T | 1″ T | N/A | 23 |
10″ | 3″ | Flat | 95A | 3 1/2″ | 4700 | PX10X3-1T | 1″ T | N/A | 23 |
10″ | 3″ | Flat | 95A | 3 1/2″ | 4700 | PX10X3-.75T | 3/4″ T | N/A | 23 |
10″ | 3″ | Slight Crown | 95A | 3 1/4″ | 3000 | PYC10X3 | 1″ R | 3/4″ | 21 |
10″ | 4″ | Flat | 60 – 65D | 4 1/2″ | 5500 | PYH10X4-1.25T | 1 1/4″ | N/A | 34 |
10″ | 4″ | Flat | 60 – 65D | 4 1/4″ | 5500 | PYH10X4-1.25RB | 1 1/4″ R | 1″ | 34 |
10″ | 4″ | Flat | 60 – 65D | 4 1/4″ | 5500 | PYH10X4-1.50RB | 1 1/2″ R | 1 1/4″ | 34 |
10″ | 4″ | Flat | 95A | 4 1/2″ | 6000 | PX10X4-1.25T | 1 1/4″ T | N/A | 36 |
WHEEL DIAM. | TREAD WIDTH | Face | Durometer | Hub Length | Capacity Lbs. | Wheel ONLY Part Number | Bearing I.D. / Type | I.D. with Spanner | Approx. Wt. |
---|---|---|---|---|---|---|---|---|---|
12″ | 3″ | Flat | 95A | 3 1/4″ | 3500 | PY12X3 | 1″ R | 3/4″ | 22 |
12″ | 3″ | Flat | 95A | 3 1/4″ | 3500 | PYR12X3 | 1″ R | 3/4″ | 22 |
12″ | 3″ | Flat | 60 – 65D | 3 1/4″ | 5000 | PYH12X3 | 1″ R | 3/4″ | 28 |
12″ | 3″ | Flat | 60 – 65D | 3 1/2″ | 5000 | PYH12X3-.75T | 3/4″ T | 3/4″ | 28 |
12″ | 3″ | Flat | 60 – 65D | 3 1/2″ | 5000 | PYH12X3-1T | 1″ T | 1″ | 28 |
12″ | 3″ | Flat | 95A | 3 1/4″ | 6000 | PX12X3-.75B | 3/4″ B | N/A | 32 |
12″ | 3″ | Slight Crown | 95A | 3 1/4″ | 3500 | PYC12X3 | 1″ R | 3/4″ | 34 |
12″ | 4″ | Flat | 60 – 65D | 4 1/2″ | 6500 | PYH12X4-1.25T | 1 1/4″ T | N/A | 41 |
12″ | 4″ | Flat | 60 – 65D | 4 1/4″ | 6500 | PYH12X4-1.25RB | 1 1/4″ R | 1″ | 41 |
12″ | 4″ | Flat | 60 – 65D | 4 1/4″ | 6500 | PYH12X4-1.50RB | 1 1/2″ R | 1 1/4″ | 41 |
12″ | 4″ | Flat | N/A | N/A | 7000 | PX12X4-1.25T | 1 1/4″ T | N/A | 44 |
You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.