Light Duty Casters with Mounting Plate or Threaded Stem
“You should never select on the basis of load capacity alone. There is no industry standard for load capacity ratings and they may not include a factor for abuse. Our capacity ratings are below what the casters are capable of carrying because most applications have less than perfect conditions. Please refer to the information shown at the bottom of this page. If you have any doubt as to which wheel or caster is the BEST choice for your application contact us for a recommendation.”
Light Duty Caster Features:
- Designed for intermittent usage ( light duty )
- Available with 2″ or 3″ wheels – Black Hard Rubber.
- Capacity up to 80 lbs. per caster.
- Double Ball Bearing swivel.
- Zinc Plated finish.
- Available in both plate mounting or threaded stem mounting.
Mountings
Mounting Plate

DFC Series
- Top Plate Size: 1 1/4″ x 2 1/16″
- Bolt Hole Spacing: 13/16″ x 1 9/16″
- Bolt Size: 3/16″
Threaded Stem Mountings

DFC Series
- 3/8″
- TS61 – 3/8″ – 16 x 1″
Types of Wheels for the DFC Series:
We do NOT include mounting Hardware.









Caster Chart
CASTER WHEEL DIAM. | TREAD WIDTH | MAX CAP. EACH CASTER LBS. | Caster Mounting | Wheel Type | Light Duty Caster Part Number | OVERALL HEIGHT | APPROX SWIVEL WEIGHT (LBS) | APPROX SWIVEL RADIUS |
---|---|---|---|---|---|---|---|---|
2″ | 7/8″ | 80 | Plate | Gray Rubber![]() Click here for more information | DFC-RF2-PM | 2 5/8″ | 1 | 1 7/8″ |
Gray Polyurethane![]() Click here for more information | DFC-GP2-PM | |||||||
Black Hard Rubber![]() Click here for more information | DFC-RN2-PM | |||||||
3/8″ Threaded Stem | Gray Rubber![]() Click here for more information | DFC-RF2X-TS61 | ||||||
Gray Polyurethane![]() Click here for more information | DFC-GP2X-TS61 | |||||||
Black Hard Rubber![]() Click here for more information | DFC-RN2X-TS61 | |||||||
3″ | 13/16″ | 80 | Plate | Gray Rubber![]() Click here for more information | DFC-RF3-PM | 3 5/8″ | 1 1/4 | 2 1/2″ |
Gray Polyurethane![]() Click here for more information | DFC-GP3-PM | |||||||
Black Hard Rubber![]() Click here for more information | DFC-RN3-PM | |||||||
3/8″ Threaded Stem | Gray Rubber![]() Click here for more information | DFC-RF3X-TS61 | ||||||
Gray Polyurethane![]() Click here for more information | DFC-GP3X-TS61 | |||||||
Black Hard Rubber![]() Click here for more information | DFC-RN3X-TS61 |
