3 1/4″ | 2″ | Polyurethane on Iron – GreenClick here for more information | R | 600 | 9PY3.25×2-S | 9PY3.25×2-R | 6 | 3 1/2″ | 4 1/4″ |
PhenolicClick here for more information | R | 700 | 9TH3.25×2-S | 9TH3.25×2-R | 5 |
|
4″ | 2″ | Conventional Moldon RubberClick here for more information | R | 250 | 9MR4x2-S | 9MR4x2-R | 6 1/2 | 3 1/2″
6 1/4″ with TL Brake
| 5 5/8″ |
Gray Soft Rubber, FlatClick here for more information | R | 250 | 9RF4x2-S | 9RF4x2-R | 5 |
Neoprene RubberClick here for more information | PS | 300 | 9EN4x2PS-S | 9EN4x2PS-R | 5 |
Blue Ergonomic RubberClick here for more information | PS | 400 | 9BL4x2-S | 9BL4x2-R | 5 |
High Capacity RubberClick here for more information | B | 300 | 9RH4x2-S | 9RH4x2-R | 5 |
Polyurethane on Iron – GreenClick here for more information | R | 600 | 9PY4x2-S | 9PY4x2-R | 6 1/2 |
Polyurethane on Iron – RedClick here for more information | R | 600 | 9PYR4x2-S | 9PYR4x2-R | 6 1/2 |
Blue Polyurethane on Iron – Slight CrownClick here for more information | R | 700 | 9PYC4x2-S | 9PYC4x2-R | 7 1/2 |
Red Polyurethane on Iron – CrownClick here for more information | PS | 700 | 9PCI4x2PS-S | 9PCI4x2PS-R | 7 1/2 |
85A Yellow Polyurethane on Aluminum – CrownClick here for more information | PS | 600 | 9UXY4x2-S | 9UXY4x2-R | 5 |
90A Orange Polyurethane on Aluminum – CrownClick here for more information | PS | 700 | 9UAO4x2-S | 9UAO4x2-R | 5 |
Polyurethane – Blue/BlackClick here for more information | R | 400 | 9UP4x2-S | 9UP4x2-R | 6 |
Polyurethane – Maroon/GrayClick here for more information | R | 400 | 9MG4x2-S | 9MG4x2-R | 6 |
Poly on Glass-Filled NylonClick here for more information | R | 700 | 9UG4x2-S | 9UG4x2-R | 6 |
All Polyurethane BlueClick here for more information | R | 700 | 9AP4x2-S | 9AP4x2-R | 5 |
All Polyurethane GrayClick here for more information | PS | 900 | 9HU4x2-S | 9HU4x2-R | 5 |
Polyolefin – BlackClick here for more information | R | 500 | 9PB4x2-S | 9PB4x2-R | 4 1/2 |
Polyolefin – High CapacityClick here for more information | PS | 800 | 9RK4x2PS-S | 9RK4x2PS-R | 5 1/2 |
Nylon ( White )Click here for more information | R | 800 | 9NY4x2-S | 9NY4x2-R | 5 1/2 |
Ultra High Capacity PolymerClick here for more information | PS | 1200 | 9NX4x2-S | 9NX4x2-R | 5 1/2 |
Nylon ( Black )Click here for more information | PS | 800 | 9MK4x2PS-S | 9MK4x2PS-R | 5 1/2 |
PhenolicClick here for more information | R | 800 | 9TM4x2-S | 9TM4x2-R | 5 1/4 |
Gray IronClick here for more information | R | 500 | 9CL4x2-S | 9CL4x2-R | 8 1/2 |
Ductile Steel – FlatClick here for more information | R | 900 | 9DS4x2-S | 9DS4x2-R | 9 |
Ductile Steel – Slight CrownClick here for more information | R | 900 | 9DSC4x2-S | 9DSC4x2-R | 9 |
Ductile Steel – Slight CrownClick here for more information | BRNZ | 900 | 9DSC4x2BRNZ-S | 9DSC4x2BRNZ-R | 9 |
V-Groove IronClick here for more information | R | 500 | 9VL4x2-S | 9VL4x2-R | 6 3/4 |
V-Groove Ductile SteelClick here for more information | R | 900 | 9VS4x2-S | 9VS4x2-R | 7 3/4 |
V-Groove Glass Filled NylonClick here for more information | PS | 500 | 9VN4x2PS-S | 9VN4x2PS-R | 5 1/4 |
High Temp Glass Filled NylonClick here for more information | P | 600 | 9NP4x2-S | 9NP4x2-R | 4 1/2 |
High Temp Phenolic – FiberglassClick here for more information | R | 600 | 9TP4x2-S | 9TP4x2-R | 4 1/2 |
High Temp Phenolic – FiberglassClick here for more information | BRNZ | 600 | 9TP4x2BRNZ-S | 9TP4x2BRNZ-R | 4 1/2 |
Frame Only – No Wheel | NA | NA | 9YA4x2-S | 9YA4x2-R | 3 1/2 | NA | NA |
|
5″ | 2″ | Conventional Moldon RubberClick here for more information | R | 300 | 9MR5x2-S | 9MR5x2-R | 7 1/2 | 4 1/4″
6 1/2″ with TL Brake
| 6 1/2″ |
Gray Soft Rubber, FlatClick here for more information | R | 300 | 9RF5x2-S | 9RF5x2-R | 6 |
Neoprene RubberClick here for more information | PS | 350 | 9EN5x2PS-S | 9EN5x2PS-R | 6 |
Blue Ergonomic RubberClick here for more information | PS | 450 | 9BL5x2-S | 9BL5x2-R | 6 |
High Capacity RubberClick here for more information | B | 350 | 9RH5x2-S | 9RH5x2-R | 6 |
Polyurethane on Iron – GreenClick here for more information | R | 900 | 9PY5x2-S | 9PY5x2-R | 7 3/4 |
Polyurethane on Iron – RedClick here for more information | R | 800 | 9PYR5x2-S | 9PYR5x2-R | 7 3/4 |
Blue Polyurethane on Iron – Slight CrownClick here for more information | R | 1000 | 9PYC5x2-S | 9PYC5x2-R | 8 1/2 |
Red Polyurethane on Iron – CrownClick here for more information | PS | 800 | 9PCI5x2PS-S | 9PCI5x2PS-R | 8 1/2 |
85A Yellow Polyurethane on Aluminum – CrownClick here for more information | PS | 700 | 9UXY5x2-S | 9UXY5x2-R | 6 |
90A Orange Polyurethane on Aluminum – CrownClick here for more information | PS | 800 | 9UAO5x2-S | 9UAO5x2-R | 6 |
Polyurethane – Blue/BlackClick here for more information | R | 500 | 9UP5x2-S | 9UP5x2-R | 7 |
Polyurethane – Maroon/GrayClick here for more information | R | 500 | 9MG5x2-S | 9MG5x2-R | 7 |
Poly on Glass-Filled NylonClick here for more information | R | 800 | 9UG5x2-S | 9UG5x2-R | 7 |
All Polyurethane BlueClick here for more information | R | 800 | 9AP5x2-S | 9AP5x2-R | 5 1/2 |
All Polyurethane GrayClick here for more information | PS | 900 | 9HU5x2-S | 9HU5x2-R | 6 |
Polyolefin – BlackClick here for more information | R | 600 | 9PB5x2-S | 9PB5x2-R | 5 |
Polyolefin – High CapacityClick here for more information | PS | 900 | 9RK5x2PS-S | 9RK5x2PS-R | 6 |
Nylon ( White )Click here for more information | R | 900 | 9NY5x2-S | 9NY5x2-R | 6 |
Nylon ( Black )Click here for more information | PS | 900 | 9MK5x2PS-S | 9MK5x2PS-R | 6 |
PhenolicClick here for more information | R | 800 | 9TM5x2-S | 9TM5x2-R | 5 3/4 |
Gray IronClick here for more information | R | 500 | 9CL5x2-S | 9CL5x2-R | 9 3/4 |
Ductile SteelClick here for more information | R | 900 | 9DS5x2-S | 9DS5x2-R | 10 |
Ductile Steel – Slight CrownClick here for more information | R | 900 | 9DSC5x2-S | 9DSC5x2-R | 10 |
Ductile Steel – Slight CrownClick here for more information | BRNZ | 900 | 9DSC5x2BRNZ-S | 9DSC5x2BRNZ-R | 10 |
High Temp Glass Filled NylonClick here for more information | P | 750 | 9NP5x2-S | 9NP5x2-R | 5 |
High Temp Phenolic – FiberglassClick here for more information | R | 750 | 9TP5x2-S | 9TP5x2-R | 5 |
High Temp Phenolic – FiberglassClick here for more information | BRNZ | 750 | 9TP5x2BRNZ-S | 9TP5x2BRNZ-R | 5 |
Frame Only – No Wheel | NA | NA | 9YA5x2-S | 9YA5x2-R | 3 3/4 | NA | NA |
|
6″ | 2″ | SUPER CUSHION RubberClick here for more information | B | 350 | 9CB6x2-S | 9CB6x2-R | 7 | 4 7/8″
6 1/2″ with TL Brake
| 7 1/2″ |
Conventional Moldon RubberClick here for more information | R | 400 | 9MR6x2-S | 9MR6x2-R | 8 3/4 |
Gray Soft Rubber, FlatClick here for more information | R | 400 | 9RF6x2-S | 9RF6x2-R | 7 |
Gray Soft Rubber ( Crown )Click here for more information | R | 350 | 9RD6x2-S | 9RD6x2-R | 6 1/2 |
Neoprene RubberClick here for more information | PS | 400 | 9EN6x2PS-S | 9EN6x2PS-R | 7 |
Blue Ergonomic RubberClick here for more information | PS | 500 | 9BL6x2-S | 9BL6x2-R | 7 |
High Capacity RubberClick here for more information | B | 500 | 9RH6x2-S | 9RH6x2-R | 7 |
Polyurethane on Iron – GreenClick here for more information | R | 900 | 9PY6x2-S | 9PY6x2-R | 9 1/4 |
Polyurethane on Iron – RedClick here for more information | R | 900 | 9PYR6x2-S | 9PYR6x2-R | 9 1/4 |
Blue Polyurethane on Iron – Slight CrownClick here for more information | PS | 1200 | 9PYC6x2-S | 9PYC6x2-R | 10 3/4 |
Red Polyurethane on Iron – CrownClick here for more information | PS | 900 | 9PCI6x2PS-S | 9PCI6x2PS-R | 10 3/4 |
85A Yellow Polyurethane on Aluminum – CrownClick here for more information | PS | 800 | 9UXY6x2-S | 9UXY6x2-R | 6 |
90A Orange Polyurethane on Aluminum – CrownClick here for more information | PS | 900 | 9UAO6x2-S | 9UAO6x2-R | 6 |
95A Green Polyurethane on Aluminum – CrownClick here for more information | PS | 900 | 9UAC6x2-S | 9UAC6x2-R | 6 |
Extra Thick Polyurethane on AluminumClick here for more information | PS | 900 | 9CP6x2PS-S | 9CP6x2PS-R | 8 |
Polyurethane – Blue/BlackClick here for more information | R | 600 | 9UP6x2-S | 9UP6x2-R | 8 |
Polyurethane – Maroon/GrayClick here for more information | R | 600 | 9MG6x2-S | 9MG6x2-R | 8 |
Poly on Glass-Filled NylonClick here for more information | R | 900 | 9UG6x2-S | 9UG6x2-R | 8 |
All Polyurethane BlueClick here for more information | R | 900 | 9AP6x2-S | 9AP6x2-R | 6 1/2 |
All Polyurethane GrayClick here for more information | PS | 900 | 9HU6x2-S | 9HU6x2-R | 7 |
Polyolefin – BlackClick here for more information | R | 700 | 9PB6x2-S | 9PB6x2-R | 6 |
Polyolefin – High CapacityClick here for more information | PS | 900 | 9RK6x2PS-S | 9RK6x2PS-R | 7 |
Nylon ( White )Click here for more information | R | 900 | 9NY6x2-S | 9NY6x2-R | 7 |
Nylon ( Black )Click here for more information | PS | 900 | 9MK6x2PS-S | 9MK6x2PS-R | 9 |
PhenolicClick here for more information | R | 900 | 9TM6x2-S | 9TM6x2-R | 6 1/2 |
Gray IronClick here for more information | R | 500 | 9CL6x2-S | 9CL6x2-R | 11 1/4 |
Ductile SteelClick here for more information | R | 900 | 9DS6x2-S | 9DS6x2-R | 11 |
Ductile Steel – Very Slight CrownClick here for more information | R | 900 | 9DSC6x2-S | 9DSC6x2-R | 11 |
Ductile Steel – Slight CrownClick here for more information | BRNZ | 900 | 9DSC6x2BRNZ-S | 9DSC6x2BRNZ-R | 11 |
V-Groove IronClick here for more information | R | 500 | 9VL6x2-S | 9VL6x2-R | 9 1/2 |
V-Groove Ductile SteelClick here for more information | R | 900 | 9VS6x2-S | 9VS6x2-R | 11 |
High Temp Glass Filled NylonClick here for more information | P | 900 | 9NP6x2-S | 9NP6x2-R | 6 |
High Temp Phenolic – FiberglassClick here for more information | R | 900 | 9TP6x2-S | 9TP6x2-R | 6 |
High Temp Phenolic – FiberglassClick here for more information | BRNZ | 900 | 9TP6x2BRNZ-S | 9TP6x2BRNZ-R | 6 |
Frame Only – No Wheel | NA | NA | 9YA6x2-S | 9YA6x2-R | 5 | NA | NA |
|
8″ | 2″ | SUPER CUSHION RubberClick here for more information | B | 450 | 9CB8x2-S | 9CB8x2-R | 9 | 6 1/4″
7 1/2″ with TL Brake
| 9 1/2″ |
Conventional Moldon RubberClick here for more information | R | 500 | 9MR8x2-S | 9MR8x2-R | 11 |
Gray Soft Rubber, FlatClick here for more information | R | 500 | 9RF8x2-S | 9RF8x2-R | 8 |
Gray Soft Rubber ( Crown )Click here for more information | R | 450 | 9RD8x2-S | 9RD8x2-R | 7 1/4 |
Neoprene RubberClick here for more information | PS | 500 | 9EN8x2PS-S | 9EN8x2PS-R | 8 |
Blue Ergonomic RubberClick here for more information | PS | 600 | 9BL8x2-S | 9BL8x2-R | 8 |
High Capacity RubberClick here for more information | B | 550 | 9RH8x2-S | 9RH8x2-R | 8 |
Polyurethane on Iron – GreenClick here for more information | R | 900 | 9PY8x2-S | 9PY8x2-R | 12 |
Polyurethane on Iron – RedClick here for more information | R | 900 | 9PYR8x2-S | 9PYR8x2-R | 12 |
Blue Polyurethane on Iron – Slight CrownClick here for more information | PS | 1200 | 9PYC8x2-S | 9PYC8x2-R | 14 |
Red Polyurethane on Iron – CrownClick here for more information | PS | 900 | 9PCI8x2PS-S | 9PCI8x2PS-R | 14 |
85A Yellow Polyurethane on Aluminum – CrownClick here for more information | PS | 900 | 9UXY8x2-S | 9UXY8x2-R | 7 |
90A Orange Polyurethane on Aluminum – CrownClick here for more information | PS | 900 | 9UAO8x2-S | 9UAO8x2-R | 7 |
95A Green Polyurethane on Aluminum – CrownClick here for more information | PS | 900 | 9UAC8x2-S | 9UAC8x2-R | 7 |
Extra Thick Polyurethane on AluminumClick here for more information | PS | 900 | 9CP8x2PS-S | 9CP8x2PS-R | 9 |
Polyurethane – Blue/BlackClick here for more information | R | 700 | 9UP8x2-S | 9UP8x2-R | 8 |
Polyurethane – Maroon/GrayClick here for more information | R | 700 | 9MG8x2-S | 9MG8x2-R | 8 |
Poly on Glass-Filled NylonClick here for more information | R | 900 | 9UG8x2-S | 9UG8x2-R | 8 |
All Polyurethane BlueClick here for more information | R | 900 | 9AP8x2-S | 9AP8x2-R | 8 |
All Polyurethane GrayClick here for more information | PS | 900 | 9HU8x2-S | 9HU8x2-R | 9 |
Polyolefin – BlackClick here for more information | R | 800 | 9PB8x2-S | 9PB8x2-R | 7 1/2 |
Polyolefin – High CapacityClick here for more information | PS | 900 | 9RK8x2PS-S | 9RK8x2PS-R | 8 1/2 |
Nylon ( White )Click here for more information | R | 900 | 9NY8x2-S | 9NY8x2-R | 8 1/2 |
Nylon ( Black )Click here for more information | PS | 900 | 9MK8x2PS-S | 9MK8x2PS-R | 8 1/2 |
PhenolicClick here for more information | R | 900 | 9TM8x2-S | 9TM8x2-R | 8 |
Gray IronClick here for more information | R | 500 | 9CL8x2-S | 9CL8x2-R | 9.5 |
Ductile SteelClick here for more information | R | 900 | 9DS8x2-S | 9DS8x2-R | 12 |
Ductile Steel – Slight CrownClick here for more information | R | 900 | 9DSC8x2-S | 9DSC8x2-R | 12 |
Ductile Steel – Slight CrownClick here for more information | BRNZ | 900 | 9DSC8x2BRNZ-S | 9DSC8x2BRNZ-R | 12 |
High Temp Glass Filled NylonClick here for more information | R | 900 | 9NP8x2-S | 9NP8x2-R | 7 1/2 |
High Temp Phenolic – FiberglassClick here for more information | R | 900 | 9TP8x2-S | 9TP8x2-R | 7 1/2 |
High Temp Phenolic – FiberglassClick here for more information | BRNZ | 900 | 9TP8x2BRNZ-S | 9TP8x2BRNZ-R | 7 1/2 |
Frame Only – No Wheel | NA | NA | 9YA8x2-S | 9YA8x2-R | 6 | NA | NA |